Asger "AcilioN" Larsen

Full Name: Asger Larsen
Country:
Denmark
Alias: AcilioN
Role: In-game leader
Date of Birth: 09/25/1996 (Age 26)
Team: -
Approx. Earnings: -
Classified Events: 18
Victories:
3
Podiums:
9
Points: 8,590
PGS Player Ranking: 338th
Country:

Alias: AcilioN
Role: In-game leader
Date of Birth: 09/25/1996 (Age 26)
Team: -
Approx. Earnings: -
Classified Events: 18
Victories:

Podiums:

Points: 8,590
PGS Player Ranking: 338th
Professional achievements
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/Acil...
Date | Team |
2017-02- 25 - 2017-07-01 | ![]() |
2016-07-12 – 2017-01-31 | ![]() |
2016-06-30 – 2016-07-12 | Team X |
2015-05-30 – 2016-06-30 | ![]() |
2015-05-15 – 2015-05-30 | undefined |
2015-01- 26 – 2015-05-15 | ![]() |
2014-12- 21 – 2015-01- 26 | unu.AiN |
2014-12-16 – 2014-12- 21 | ![]() |
2014-10- 20 – 2014-12-16 | myXMG |
2014-??-?? – 2014-??-?? | eXeS-eSport |
2014-08-12 – 2014-09-04 | NO SIR! |
2014-07- 21 – 2014-08-12 | MyRevenge e.V. DK |
2014-??-?? – 2014-07- 21 | NO SIR! |
# | Name | Events |
1 | ![]() | 11 |
http://wiki.teamliquid.net/counterstrike/Acil...