Devin "LlamaGod" Tran

Full Name: Devin Tran
Country:
United States
Alias: LlamaGod
Role: Slayer
Date of Birth: -
Team:
Ghost Gaming
Approx. Earnings: -
Classified Events: 21
Victories:
3
Podiums:
4
Points: 9,425
PGS Player Ranking: 285th
Country:

Alias: LlamaGod
Role: Slayer
Date of Birth: -
Team:

Approx. Earnings: -
Classified Events: 21
Victories:

Podiums:

Points: 9,425
PGS Player Ranking: 285th
Professional achievements
Date | Result | Event | Game | Points |
08/13/2017 | 8th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +460 |
07/30/2017 | 10th | 2017 CWL Global Pro League Stage 2 | Call of Duty Infinite Warf... | +450 |
06/18/2017 | 8th | CWL/2017 Season/Anaheim Open | Call of Duty Infinite Warf... | +460 |
- |
![]() |
2017 CWL Global Pro League Relegation | Call of Duty Infinite Warf... | +485 |
03/19/2017 | 27th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +365 |
02/19/2017 | 23rd | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +385 |
02/12/2017 | 25th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +375 |
12/18/2016 | 13th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +435 |
09/04/2016 | 13th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +435 |
08/07/2016 | 17th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +415 |
07/17/2016 | 5th | 2016 NA CWL Stage 2 Playoffs | Call of Duty Black Ops III | +475 |
06/12/2016 | 7th | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +465 |
- |
![]() |
2016 NA CWL Stage 1 Relegation | Call of Duty Black Ops III | +495 |
10/18/2015 | 10th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +450 |
09/20/2015 | 6th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +470 |
09/06/2015 | 6th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +470 |
08/09/2015 |
![]() |
EGL Dallas 10K | Call of Duty Advanced Warf... | +495 |
06/21/2015 |
![]() |
MLG Pro League Season 3 Relegation Tournament... | Call of Duty Advanced Warf... | +495 |
05/17/2015 | 10th | UMG California 2015 | Call of Duty Advanced Warf... | +450 |
01/04/2015 | 10th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +450 |
11/30/2014 | 11th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +445 |
Team history
Games in competition
Reference
http://cod.esportswikis.com/wiki/LlamaGod...
Date | Team |
Jun 2017 - Present | ![]() |
May 2017 - Jun 2017 | Supreme Team |
Mar 2017 - Mar 2017 | ![]() |
Feb 2017 - Feb 2017 | Livin' the Dream |
Dec 2016 - Feb 2017 | ![]() |
Aug 2016 - Dec 2016 | ![]() |
Aug 2016 - Aug 2016 | Kingsmen |
Feb 2016 - Jul 2016 | ![]() |
Feb 2016 - Feb 2016 | ![]() |
Nov 2015 - Dec 2015 | Kinetic Empire |
Apr 2015 - Oct 2015 | ![]() |
??? 2014 - Mar 2015 | ![]() |
# | Name | Events |
1 | ![]() | 8 |
2 | ![]() | 8 |
3 | ![]() | 5 |
http://cod.esportswikis.com/wiki/LlamaGod...