Daniel "Loony" Loza

Full Name: Daniel Loza
Country:
United States
Alias: Loony
Role: AR Slayer
Date of Birth: -
Team:
Rise Nation
Approx. Earnings: -
Classified Events: 43
Victories:
6
Podiums:
15
Points: 20,285
PGS Player Ranking: 45th
Country:

Alias: Loony
Role: AR Slayer
Date of Birth: -
Team:

Approx. Earnings: -
Classified Events: 43
Victories:

Podiums:

Points: 20,285
PGS Player Ranking: 45th
Professional achievements
Date | Result | Event | Game | Points |
08/13/2017 | 4th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +480 |
07/30/2017 | 15th | 2017 CWL Global Pro League Stage 2 | Call of Duty Infinite Warf... | +425 |
06/18/2017 | 10th | CWL/2017 Season/Anaheim Open | Call of Duty Infinite Warf... | +450 |
05/28/2017 | 10th | 2017 CWL Global Pro League Stage 1 | Call of Duty Infinite Warf... | +450 |
03/19/2017 | 20th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +400 |
02/19/2017 |
![]() |
2017 CWL Paris Open | Call of Duty Infinite Warf... | +485 |
02/12/2017 | 9th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +455 |
12/18/2016 |
![]() |
2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +495 |
12/04/2016 |
![]() |
PlayStation Experience Invitational | Call of Duty Infinite Warf... | +485 |
10/23/2016 |
![]() |
Esports Arena Black Ops 3 Final Salute | Call of Duty Black Ops III | +495 |
09/04/2016 | 6th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +470 |
08/07/2016 | 6th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +470 |
07/17/2016 | 4th | 2016 NA CWL Stage 2 Playoffs | Call of Duty Black Ops III | +480 |
06/12/2016 |
![]() |
MLG Anaheim Open 2016 | Call of Duty Black Ops III | +485 |
05/08/2016 |
![]() |
ESWC 2016 | Call of Duty Black Ops III | +485 |
04/03/2016 |
![]() |
2016 NA CWL Stage 1 Playoffs | Call of Duty Black Ops III | +490 |
02/14/2016 |
![]() |
UMG South Carolina 2016 Champion Tournament | Call of Duty Black Ops III | +495 |
12/06/2015 |
![]() |
2016 NA CWL Stage 1 Qualifying Invitational T... | Call of Duty Black Ops III | +495 |
- |
![]() |
Totino's Invitational | Call of Duty Black Ops III | +495 |
10/18/2015 | 4th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +480 |
09/20/2015 | 8th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +460 |
09/06/2015 | 4th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +480 |
08/23/2015 |
![]() |
MES Detroit 25K | Call of Duty Advanced Warf... | +485 |
08/02/2015 | 7th | Gfinity Summer Championship | Call of Duty Advanced Warf... | +465 |
07/12/2015 | 6th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +470 |
- |
![]() |
DreamHack Invitational 2015 | Call of Duty Advanced Warf... | +495 |
06/07/2015 | 7th | MLG Pro League Season 2 Playoffs (X Games) | Call of Duty Advanced Warf... | +465 |
05/17/2015 | 4th | UMG California 2015 | Call of Duty Advanced Warf... | +480 |
05/10/2015 | 7th | Gfinity Spring Masters | Call of Duty Advanced Warf... | +465 |
05/04/2014 | 14th | UGC Niagara 2014 | Call of Duty Ghosts | +430 |
04/26/2015 |
![]() |
UGC Niagara 2015 | Call of Duty Advanced Warf... | +490 |
03/29/2015 | 8th | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +460 |
03/08/2015 | 7th | Call of Duty Championship 2015: NA Regional F... | Call of Duty Advanced Warf... | +465 |
02/22/2015 |
![]() |
MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +485 |
01/04/2015 | 7th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +465 |
11/30/2014 | 4th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +480 |
10/26/2014 | 7th | MLG CoD League Season 3 Playoffs | Call of Duty Ghosts | +465 |
10/12/2014 | 4th | UMG Nashville 2014 | Call of Duty Ghosts | +480 |
08/24/2014 | 13th | UMG Dallas 2014 | Call of Duty Ghosts | +435 |
06/22/2014 |
![]() |
MLG Anaheim 2014 Season 3 Play-In Tournament | Call of Duty Ghosts | +490 |
03/30/2014 | 7th | Call of Duty Championship 2014 | Call of Duty Ghosts | +465 |
03/09/2014 | 5th | Call of Duty Championship 2014: US Regional F... | Call of Duty Ghosts | +475 |
10/20/2013 | 6th | UMG Dallas 2013 | Call of Duty Black Ops II | +470 |
Team history
Games in competition
Reference
http://cod.esportswikis.com/wiki/Loony...
Date | Team |
Oct 2015 - Present | ![]() |
Apr 2015 - Oct 2015 | ![]() |
Oct 2014 - Apr 2015 | ![]() |
Feb 2014 - Oct 2014 | ![]() |
??? 2013 -??????? | ![]() |
??? 2013 -??? 2013 | Livin' the Dream |
??????? -??? 2013 | TEC.1Effort |
??????? -??? 2013 | Vintage |
??????? -??????? | apL |
# | Name | Events |
1 | ![]() | 16 |
2 | ![]() | 10 |
3 | ![]() | 9 |
4 | ![]() | 7 |
5 | ![]() | 1 |
http://cod.esportswikis.com/wiki/Loony...