Marcus "Delpan" Larsson

Full Name: Marcus Larsson
Country:
Sweden
Alias: Delpan
Role: AWPer
Date of Birth: 09/17/1989 (Age 32)
Team: -
Approx. Earnings: -
Classified Events: 0
Victories:
0
Podiums:
0
Points: 0
PGS Player Ranking: 5906th
Country:

Alias: Delpan
Role: AWPer
Date of Birth: 09/17/1989 (Age 32)
Team: -
Approx. Earnings: -
Classified Events: 0
Victories:

Podiums:

Points: 0
PGS Player Ranking: 5906th
Professional achievements
No event results found.
No event results found.
Team history
Reference
http://wiki.teamliquid.net/counterstrike/Delp...
Date | Team |
2014-09-17 – 2014-12-10 | ![]() |
2014-07-04 – 2014-08-?? | ESG! |
2014-06- 20 – 2014-07-04 | ![]() |
2014-06-14 – 2014-06-16 | ![]() |
2013-10-04 – 2014-05- 26 | ![]() |
2013-05-16 – 2013-10-04 | ![]() |
2012-04-13 - 2012-07-30 | ![]() |
2011-05- 29 - 2012-01-31 | ![]() |
2010-12-07 - 2011-06-10 | ![]() |
2009-09- 20 – 2010-07-08 | ![]() |
2009-08-12 – 2009-09- 20 | Begrip Gaming |
2008-??-?? – 2009-??-?? | FaxZup |
http://wiki.teamliquid.net/counterstrike/Delp...