Hunter "SicK" Mims

Full Name: Hunter Mims
Country:
United States
Alias: SicK
Role: n/a
Date of Birth: 09/02/1998 (Age 24)
Team:
Misfits
Approx. Earnings: -
Classified Events: 34
Victories:
1
Podiums:
5
Points: 5,710
PGS Player Ranking: 601st
Country:

Alias: SicK
Role: n/a
Date of Birth: 09/02/1998 (Age 24)
Team:

Approx. Earnings: -
Classified Events: 34
Victories:

Podiums:

Points: 5,710
PGS Player Ranking: 601st
Professional achievements
Date | Result | Event | Game | Points |
02/17/2020 |
![]() |
FLASHPOINT Season 1: North American Qualifier... | CSGO | +485 |
12/10/2017 | 4th | ESL Pro League Season 6: Finals | CSGO | +480 |
11/12/2017 | 5th | iBUYPOWER Masters 2017 | CSGO | +475 |
10/29/2017 | 4th | World Cyber Arena 2017 - North America Final... | CSGO | +480 |
10/03/2017 |
![]() |
EPICENTER 2017 - Americas Closed Qualifier | CSGO | +490 |
09/20/2017 |
![]() |
Esports Championship Series Season 4 - North ... | CSGO | +490 |
11/12/2017 | 5th | ESL Pro League Season 6 - North America | CSGO | +475 |
02/19/2017 | 14th | DreamHack Masters Las Vegas 2017 | - | +430 |
11/13/2016 | 7th | iBUYPOWER Masters 2016 | - | +465 |
05/22/2016 |
![]() |
Americas Minor Championship - Cologne 2016 | - | +485 |
- | 8th | Americas Minor Championship 2018 - Boston: NA... | CSGO | +460 |
- |
![]() |
Americas Minor Championship 2018 - Boston: NA... | CSGO | +495 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/SicK...
Date | Team |
2017-01-14 – Present | ![]() |
2016-01-19 – 2017-01-14 | ![]() |
2015-12-19 – 2016-01-14 | compLexity (Backup) |
2015-10-06 – 2015-12-17 | ![]() |
2015-09- 28 – 2015-10-06 | Trifecta Gaming |
2015-09-13 – 2015-09- 28 | Casaless |
2015-03-17 – 2015-09-13 | Mortality eSports |
201?-??-?? – 2015-03-17 | ignite |
# | Name | Events |
1 | ![]() | 9 |
http://wiki.teamliquid.net/counterstrike/SicK...