Frej "kHRYSTAL" Sjöström

Full Name: Frej Sjöström
Country:
Sweden
Alias: kHRYSTAL
Role: n/a
Date of Birth: 03/18/1990 (Age 32)
Team: Blank
Approx. Earnings: -
Classified Events: 4
Victories:
0
Podiums:
0
Points: 1,400
PGS Player Ranking: 2331st
Country:

Alias: kHRYSTAL
Role: n/a
Date of Birth: 03/18/1990 (Age 32)
Team: Blank
Approx. Earnings: -
Classified Events: 4
Victories:

Podiums:

Points: 1,400
PGS Player Ranking: 2331st
Professional achievements
Date | Result | Event | Game | Points |
10/19/2017 | 9th | WESG 2017 Sweden Qualifier | CSGO | +455 |
09/20/2017 | 4th | Intel Extreme Masters Season XII Oakland: EU ... | CSGO | +480 |
02/10/2016 | 7th | 99Damage Masters 4 | - | +465 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/KHRY...
Date | Team |
2017-08- 21 - Present | Blank |
2016-02-17 – 2016-04- 28 | ![]() |
2016-01-?? – 2016-02-17 | fan jävla |
2015-03-03 — 2015-07-11 | ![]() |
2015-??-?? — 2015-03-03 | chosen |
2014-08-19 — 2014-??-?? | ![]() |
2013-08-11 - 2013-10- 21 | Begrip |
2012-05- 20 - 2012-09-05 | ![]() |
2012-03- 23 - 2012-05- 20 | ![]() |
2010-08- 23 - 2012-03- 22 | LIONS |
2010-05- 28 - 2010-08- 23 | ![]() |
2010-04-14 - 2010-05- 28 | ![]() |
2010-03-17 - 2010-04-14 | SharkGaming.dk |
2009-09- 27 – 2010-02-11 | ![]() |
2009-08-09 - 2009-09- 27 | ![]() |
2009-??-?? - 2009-08-09 | ![]() |
2008-11- 27 - 2009-??-?? | ![]() |
200?-??-?? - 2008-??-?? | Evilzone |
# | Name | Events |
1 | ![]() | 2 |
http://wiki.teamliquid.net/counterstrike/KHRY...