Jan "Ek0p" Palys

Full Name: Jan Palys
Country:
Germany
Alias: Ek0p
Role: n/a
Date of Birth: -
Team: -
Approx. Earnings: -
Classified Events: 43
Victories:
3
Podiums:
10
Points: 19,110
PGS Player Ranking: 50th
Country:

Alias: Ek0p
Role: n/a
Date of Birth: -
Team: -
Approx. Earnings: -
Classified Events: 43
Victories:

Podiums:

Points: 19,110
PGS Player Ranking: 50th
Professional achievements
Date | Result | Event | Game | Points |
12/17/2017 | 19th | SeatStory Cup VIII | Hearthstone | +405 |
06/25/2017 | 20th | SeatStory Cup VII | Hearthstone | +400 |
05/08/2017 |
![]() |
DreamHack Tours 2017 | Hearthstone | +490 |
12/18/2016 | 4th | SeatStory Cup VI | Hearthstone | +480 |
12/11/2016 | 6th | Esport Superstars | Hearthstone | +470 |
11/19/2016 |
![]() |
GameGune 2016 | Hearthstone | +485 |
09/18/2016 | 14th | PGL Bucharest Tavern Tales 2016 | Hearthstone | +430 |
02/21/2016 | 6th | G2 Invitational Class Legends | Hearthstone | +470 |
02/23/2016 | 4th | Hearthstone Champions League Season 2 | Hearthstone | +480 |
01/23/2016 |
![]() |
ASUS ROG 10th Anniversary Tournament | Hearthstone | +485 |
12/13/2015 | 4th | ZOTAC Cup Magnus Winter Challenge - Torino | Hearthstone | +480 |
11/21/2015 | 4th | Gamegune 2015 | Hearthstone | +480 |
11/18/2015 | 5th | Time2Win Invitational | Hearthstone | +475 |
11/15/2015 | 26th | SeatStory Cup IV | Hearthstone | +370 |
11/01/2015 | 14th | DreamHack Cluj-Napoca 2015: PGL Winter Tavern... | Hearthstone | +430 |
10/25/2015 | 17th | Hs-arena grand opening invitational | Hearthstone | +415 |
09/27/2015 | 5th | Abios Grand Tournament | Hearthstone | +475 |
08/23/2015 |
![]() |
SCAN Hearthstone Invitational #2 | Hearthstone | +485 |
07/05/2015 | 9th | HTC Recharged | Hearthstone | +455 |
05/17/2015 | 11th | HTC Invitational | Hearthstone | +445 |
04/26/2015 | 15th | DreamHack Bucharest 2015: PGL Spring Tavern T... | Hearthstone | +425 |
04/19/2015 | 10th | Kinguin For Charity - Easter Edition 2015 | Hearthstone | +450 |
04/12/2015 | 32nd | SeatStory Cup III | Hearthstone | +340 |
02/26/2015 | 5th | The Pinnacle 3 | Hearthstone | +475 |
02/28/2015 | 9th | HSL Season 1 Champion's League | Hearthstone | +455 |
01/31/2015 | 10th | Kinguin For Charity - Winter Edition 2015 | Hearthstone | +450 |
11/29/2014 | 19th | DreamHack Hearthstone Championship | Hearthstone | +405 |
11/22/2014 |
![]() |
Heroes of Cards 2014 - Cup #3 | Hearthstone | +495 |
11/16/2014 |
![]() |
EIZO HearthStone Invitational | Hearthstone | +485 |
11/02/2014 | 4th | DreamHack Masters Bucharest 2014 | Hearthstone | +480 |
10/26/2014 | 25th | GamersOrigin Cup 2 | Hearthstone | +375 |
10/19/2014 | 15th | SeatStory Cup II | Hearthstone | +425 |
10/12/2014 | 8th | Viagame House Cup #1 | Hearthstone | +460 |
09/20/2014 |
![]() |
HearthStats League Invitational | Hearthstone | +495 |
07/19/2014 |
![]() |
DreamHack Valencia Hearthstone Tournament | Hearthstone | +490 |
06/16/2014 | 6th | DreamHack Viagame Hearthstone Championship | Hearthstone | +470 |
05/18/2014 |
![]() |
Deck Wars Season 1 Finals | Hearthstone | +485 |
05/10/2014 | 7th | Tavern Takeover 1 | Hearthstone | +465 |
04/27/2014 | 6th | DreamHack Bucharest 2014 | Hearthstone | +470 |
04/20/2014 |
![]() |
TakeTV Hearthstone Invitational | Hearthstone | +495 |
03/09/2014 | 7th | SeatStory Cup I | Hearthstone | +465 |
- | 10th | BlueStacks HearthStone Invitational | Hearthstone | +450 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/hearthstone/Ek0p...
Date | Team |
2017-02-10 — 2017-07-31 | ![]() |
2014-06- 26 — 2016-06-31 | ![]() |
2013-10-?? — 2014-06- 26 | ![]() |
# | Name | Events |
1 | ![]() | 42 |
http://wiki.teamliquid.net/hearthstone/Ek0p...