Ed "TigerJK" Hong

Full Name: Ed Hong
Country:
United States
Alias: TigerJK
Role: Flex
Date of Birth: 01/12/1992 (Age 29)
Team:
SpaceStation Gaming
Approx. Earnings: $14,700 USD +
Classified Events: 6
Victories:
1
Podiums:
2
Points: 2,860
PGS Player Ranking: 1297th
Country:

Alias: TigerJK
Role: Flex
Date of Birth: 01/12/1992 (Age 29)
Team:

Approx. Earnings: $14,700 USD +
Classified Events: 6
Victories:

Podiums:

Points: 2,860
PGS Player Ranking: 1297th
Professional achievements
Date | Result | Event | Game | Points |
07/30/2017 | 5th | Bloodlust 2017 | Heroes | +475 |
05/21/2017 | 6th | 2017 Heroes of the Storm Global Championship ... | Heroes | +470 |
07/19/2015 | 6th | 2015 HWC - July North America Open | Heroes | +470 |
04/12/2015 | 7th | Enter The Storm - Europe Cup #1 | Heroes | +465 |
03/22/2015 |
![]() |
Titan Arena II | Heroes | +495 |
03/29/2015 |
![]() |
Heroes Major League - Americas Season 1 | Heroes | +485 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/heroes/TigerJK...
Date | Team |
2017-08-15 - Present | ![]() |
2016-11- 22 - 2017-08-15 | ![]() |
2016-10-18 - 2016-11- 22 | ![]() |
2016-09-?? - 2016-10-18 | Level Up |
2016-07-07 - 2016-09-04 | ![]() |
2016-02-?? - 2016-02-?? | Afro Doge |
2015-10-06 - 2015-12-?? | Squirtle Squad |
2015-09- 27 - 2015-10-06 | Bang Bang! |
2015-08-12 - 2015-09-13 | Bang Bang! |
2015-07-31 - 2015-08-09 | Pool Plato Some Tangos |
2015-03- 22 - 2015-05-12 | ![]() |
2015-03-01 - 2015-03- 22 | ![]() |
# | Name | Events |
1 | ![]() | 6 |
http://wiki.teamliquid.net/heroes/TigerJK...