Brian "Zixz" Skarda

Full Name: Brian Skarda
Country:
United States
Alias: Zixz
Role: Support
Date of Birth: 08/17/1991 (Age 31)
Team: -
Approx. Earnings: $6,100 USD +
Classified Events: 11
Victories:
0
Podiums:
4
Points: 5,215
PGS Player Ranking: 680th
Country:

Alias: Zixz
Role: Support
Date of Birth: 08/17/1991 (Age 31)
Team: -
Approx. Earnings: $6,100 USD +
Classified Events: 11
Victories:

Podiums:

Points: 5,215
PGS Player Ranking: 680th
Professional achievements
Date | Result | Event | Game | Points |
05/07/2016 | 7th | DreamHack All-Stars - Austin 2016 | Heroes | +465 |
03/20/2016 | 5th | Enter The Storm - North America Cup #2 | Heroes | +475 |
02/28/2016 | 4th | 2016 ESL North America Spring Regional Champi... | Heroes | +480 |
01/10/2016 |
![]() |
Heroes Rising | Heroes | +485 |
07/19/2015 | 6th | 2015 HWC - July North America Open | Heroes | +470 |
09/06/2015 | 11th | Heroes Major League - Americas Season 3 | Heroes | +445 |
07/07/2015 | 7th | TeamLiquid Super Brawl #1 | Heroes | +465 |
06/21/2015 |
![]() |
2015 HWC - June North America Open | Heroes | +485 |
06/01/2015 | 5th | WCA 2015 - Americas Pro Qualifier | Heroes | +475 |
06/12/2015 |
![]() |
Heroes Major League - Americas Season 2 | Heroes | +485 |
03/14/2015 |
![]() |
Dingit.tv Monthly Championship | Heroes | +485 |
Team history
Games in competition
Reference
http://wiki.teamliquid.net/heroes/Zixz...
Date | Team |
2015-12-?? - 2016-06-14 | ![]() |
2015-08-12 - 2015-08-31 | Bang Bang! |
2015-08-01 - 2015-08-08 | Bad Blood |
2015-07-30 - 2015-08-01 | Based God FMB |
2015-02-18 - 2015-07-30 | ![]() |
2015-02-?? - 2015-02-18 | Heroes Hype Arcane |
2015-01- 25 - 2015-02-04 | ![]() |
# | Name | Events |
1 | ![]() | 11 |
http://wiki.teamliquid.net/heroes/Zixz...