Troy "Sender" Michaels

Full Name: Troy Michaels
Country:
United States
Alias: Sender
Role: AR Support
Date of Birth: -
Team:
Amity Esports
Approx. Earnings: -
Classified Events: 33
Victories:
1
Podiums:
6
Points: 14,450
PGS Player Ranking: 93rd
Country:

Alias: Sender
Role: AR Support
Date of Birth: -
Team:

Approx. Earnings: -
Classified Events: 33
Victories:

Podiums:

Points: 14,450
PGS Player Ranking: 93rd
Professional achievements
Date | Result | Event | Game | Points |
03/19/2017 | 40th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +300 |
02/19/2017 | 25th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +375 |
02/12/2017 | 23rd | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +385 |
12/18/2016 | 28th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +360 |
12/04/2016 | 6th | PlayStation Experience Invitational | Call of Duty Infinite Warf... | +470 |
09/04/2016 | 28th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +360 |
08/07/2016 | 12th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +440 |
07/17/2016 |
![]() |
2016 NA CWL Stage 2 Playoffs | Call of Duty Black Ops III | +490 |
06/12/2016 | 11th | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +445 |
- |
![]() |
2016 NA CWL Stage 1 Relegation | Call of Duty Black Ops III | +485 |
02/14/2016 | 5th | UMG South Carolina 2016 Champion Tournament | Call of Duty Black Ops III | +475 |
10/18/2015 | 8th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +460 |
09/06/2015 | 19th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +405 |
08/23/2015 | 9th | MES Detroit 25K | Call of Duty Advanced Warf... | +455 |
07/12/2015 | 25th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +375 |
06/21/2015 | 12th | MLG Pro League Season 3 Relegation Tournament... | Call of Duty Advanced Warf... | +440 |
05/24/2015 |
![]() |
MES Detroit 20K | Call of Duty Advanced Warf... | +485 |
05/17/2015 | 11th | UMG California 2015 | Call of Duty Advanced Warf... | +445 |
05/04/2014 | 16th | UGC Niagara 2014 | Call of Duty Ghosts | +420 |
04/26/2015 |
![]() |
UGC Niagara 2015 | Call of Duty Advanced Warf... | +485 |
03/08/2015 | 15th | Call of Duty Championship 2015: NA Regional F... | Call of Duty Advanced Warf... | +425 |
02/22/2015 | 8th | MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +460 |
01/04/2015 | 13th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +435 |
11/30/2014 | 9th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +455 |
10/26/2014 |
![]() |
MLG CoD League Season 3 Playoffs | Call of Duty Ghosts | +490 |
10/12/2014 | 10th | UMG Nashville 2014 | Call of Duty Ghosts | +450 |
08/24/2014 | 6th | UMG Dallas 2014 | Call of Duty Ghosts | +470 |
06/22/2014 | 9th | MLG Anaheim 2014 Season 3 Play-In Tournament | Call of Duty Ghosts | +455 |
03/09/2014 | 16th | Call of Duty Championship 2014: US Regional F... | Call of Duty Ghosts | +420 |
- |
![]() |
Elite Tournament Gaming 5 | Call of Duty Ghosts | +495 |
01/05/2014 | 13th | UMG Philadelphia 2014 | Call of Duty Ghosts | +435 |
11/24/2013 | 9th | MLG Fall Championship 2013 | Call of Duty Ghosts | +455 |
10/20/2013 | 10th | UMG Dallas 2013 | Call of Duty Black Ops II | +450 |
Team history
Games in competition
Reference
http://cod.esportswikis.com/wiki/Sender...
Date | Team |
Jul 2017 - Present | ![]() |
Jun 2017 - Jul 2017 | ![]() |
Mar 2017 - Jun 2017 | Wise Gaming |
Aug 2016 - Feb 2017 | ![]() |
Aug 2016 - Aug 2016 | Ground Zero |
Jun 2015 - Aug 2016 | ![]() |
Mar 2015 - Jun 2015 | ![]() |
Jan 2015 - Mar 2015 | ![]() |
??? 2014 - Jan 2015 | ![]() |
??? 2014 -??? 2014 | ![]() |
??????? -??????? | ![]() |
??????? -??????? | ![]() |
??????? -??????? | aDversity |
??????? -??????? | Sinister |
??????? -??????? | ClockWork |
??????? -??????? | ![]() |
# | Name | Events |
1 | ![]() | 12 |
2 | ![]() | 9 |
3 | ![]() | 6 |
4 | ![]() | 5 |
5 | ![]() | 1 |
http://cod.esportswikis.com/wiki/Sender...