Ram "Brokenshard" Djemal

Full Name: Ram Djemal
Country:
Israel
Alias: Brokenshard
Role: Coach
Date of Birth: 09/08/1993 (Age 27)
Team:
RED Canids
Approx. Earnings: -
Classified Events: 1
Victories:
0
Podiums:
1
Points: 490
PGS Player Ranking: 3191st
Country:

Alias: Brokenshard
Role: Coach
Date of Birth: 09/08/1993 (Age 27)
Team:

Approx. Earnings: -
Classified Events: 1
Victories:

Podiums:

Points: 490
PGS Player Ranking: 3191st
Professional achievements
Date | Result | Event | Game | Points |
04/13/2014 |
![]() |
2014 NA Challenger Series/Spring/Playoffs | League of Legends | +490 |
Team history
Games in competition
Reference
http://lol.esportswikis.com/wiki/Brokenshard...
Date | Team |
Apr 2017 - Present | ![]() |
Nov 2016 - Apr 2017 | ![]() |
Sep 2016 - Oct 2016 | ![]() |
Jul 2016 -??? 2016 | SDream Team |
Jun 2016 - Jun 2016 | SDream Team |
Feb 2016 - Apr 2016 | SDream Team |
Jan 2016 - Jun 2016 | ![]() |
Oct 2015 - Dec 2015 | ![]() |
Apr 2015 - Oct 2015 | ![]() |
Feb 2015 - Apr 2015 | ![]() |
Jan 2015 - Feb 2015 | ![]() |
Nov 2014 - Dec 2014 | ![]() |
Aug 2014 - Nov 2014 | ![]() |
Jul 2014 - Aug 2014 | ![]() |
Jun 2014 - Jul 2014 | ![]() |
Apr 2014 - Jun 2014 | ![]() |
Feb 2014 - Apr 2014 | ![]() |
Oct 2013 - Feb 2014 | ![]() |
May 2013 - Sep 2013 | ![]() |
Jan 2013 - May 2013 | ![]() |
Dec 2012 - Jan 2013 | ![]() |
Oct 2012 - Oct 2012 | ![]() |
Aug 2012 - Aug 2012 | Absolute Legends.Omega |
Jul 2012 - Aug 2012 | ![]() |
Jun 2012 - Jun 2012 | ![]() |
Feb 2012 - May 2012 | vitalGaming |
# | Name | Events |
1 | ![]() | 1 |
http://lol.esportswikis.com/wiki/Brokenshard...