Cloud9 EU

Nº 439
Country:
United Kingdom
Players: 7
Approx. Earnings: -
Classified Events: 0
Victories:
0
Podiums:
0
Points: 0
PGS Team Ranking: 1220th
Country:

Players: 7
Approx. Earnings: -
Classified Events: 0
Victories:

Podiums:

Points: 0
PGS Team Ranking: 1220th
Manager
Alicus
Alicus
Current team members
Professional achievements
We're very sorry, this team does not have any recorded achievements on PGS.
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | ADISI Finley | ![]() | $6,400 USD | 1,410 |
![]() | RODRIGUES Tiago | ![]() | $3,000 USD | 990 |
![]() | KARLSSON Andreas | ![]() | $26,600 USD | 970 |
![]() | ASPEHULT Carl | ![]() | $800 USD | 490 |
![]() | PERESTRELO Luís | ![]() | $2,400 USD | 485 |
![]() | VAN WEGEN Ryan | ![]() | $2,900 USD | 0 |
![]() | ODENEAL Dillain | ![]() | $100 USD | 0 |
Date | Result | Event | Game | Points |
Sponsors
Reference
http://wiki.teamliquid.net/overwatch/Cloud9_E...
# | Name |
1 | Loot Crate |
2 | Logitech |
3 | HTC |
4 | G2A |
5 | iBUYPOWER |
6 | ZOWIE |
7 | MSI |
8 | Intel |
9 | HyperX |
10 | Nvidia |
11 | Red Bull |
12 | LolClass |
13 | NEEDforSEAT USA |
14 | HK Army |
15 | Replay HUD |
16 | LoLwiz |
19 | Links |
http://wiki.teamliquid.net/overwatch/Cloud9_E...