Different Dimension

Nº 1366
Country:
Greece
Players: 3
Approx. Earnings: -
Classified Events: 3
Victories:
2
Podiums:
3
Points: 14,975
PGS Team Ranking: 541st
Country:

Players: 3
Approx. Earnings: -
Classified Events: 3
Victories:

Podiums:

Points: 14,975
PGS Team Ranking: 541st
Manager
Rigas "RigasUT" Papadopoulos
Rigas "RigasUT" Papadopoulos
Current team members
Former team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | TZORTZIOU (Κωνσταντίνος-Ναπολέων Τζωρτζίου) Konstantinos-Napoleon | ![]() | - | 1,910 |
![]() | PETTERSEN FJELL Isak | ![]() | - | 1,705 |
![]() | KLEIOTIS (Χριστοφόρος Κλειώτης) Christoforos | ![]() | - | 495 |
Player Name | Full Name | Country | Team | Time Frame |
![]() | TRI LAM Tinh | ![]() | ![]() | Apr 2015 - Jul 2015 |
![]() | KEVEZITIDIS (Πρόδρομος Κεβεζιτίδ... | ![]() | ![]() | Aug 2015 - Nov 2015 |
![]() | ANDRZEJ SOPATA Konrad | ![]() | ![]() | Nov 2016 - Mar 2017 |
![]() | BELTRAN Rudy | ![]() | Origen ESP | Jul 2014 - Sep 2014 |
![]() | DIMITRIADIS (Δημοσθένης Δημητριά... | ![]() | Greek Regenesis | ??? 2013 - 2015 |
![]() | VORGAZLIS Giannis | ![]() | Greek Regenesis | Jan 2014 - Aug 2015 |
Date | Result | Event | Game | Points |
11/29/2015 |
![]() |
ESL SEE Championship/Season 2 | League of Legends | +4995 |
05/10/2015 |
![]() |
ESL South East Europe Championship/Season 1 | League of Legends | +4995 |
06/09/2014 |
![]() |
ESL Euro Series/Spring 2014 | League of Legends | +4985 |
Games in competition
Reference
http://lol.esportswikis.com/wiki/Different_Di...
# | Name | Events |
1 | ![]() | 3 |
http://lol.esportswikis.com/wiki/Different_Di...