Genesis

NÂș 780
Country:
United States
Players: 0
Approx. Earnings: $29,800 USD +
Classified Events: 25
Victories:
0
Podiums:
1
Points: 54,505
PGS Team Ranking: 181st
Country:

Players: 0
Approx. Earnings: $29,800 USD +
Classified Events: 25
Victories:

Podiums:

Points: 54,505
PGS Team Ranking: 181st
Manager
-
-
Former team members
Professional achievements
Player Name | Full Name | Country | Team | Time Frame |
![]() | HAAG Matthew | ![]() | ??? 2009 -??? 2010 | |
![]() | ERN HSIEN Lew | ![]() | Apr 2015 - Dec 2015 |
Date | Result | Event | Game | Points |
07/23/2017 | 15th | DreamHack Atlanta 2017 | Rocket League | +4925 |
05/06/2017 | 6th | RLCS Season 3 North America | Rocket League | +4970 |
12/04/2016 | 7th | RLCS Season 2 Finals | Rocket League | +4965 |
11/12/2016 |
![]() |
RLCS Season 2 North America | Rocket League | +4985 |
08/07/2016 | 5th | RLCS Season 1 | Rocket League | +4975 |
12/20/2015 | 7th | 2015 The Legends Circuit/Winter/Malaysia | League of Legends | +4965 |
09/05/2015 | 6th | 2015 The Legends Circuit/Summer/Malaysia | League of Legends | +4970 |
11/20/2011 | 9th | MLG National Championship 2011 | Call of Duty Black Ops | +4955 |
10/30/2011 | 32nd | EGL 4 | Call of Duty Black Ops | +4840 |
11/08/2009 | 4th | MLG National Championship 2009 | Call of Duty Modern Warfar... | +4980 |
- | 5th | Rocket League Championship Series Summer Series 3 | Rocket League | +4975 |
Games in competition
Reference
http://wiki.teamliquid.net/rocketleague/Genes...
# | Name | Events |
1 | ![]() | 6 |
2 | ![]() | 2 |
3 | ![]() | 2 |
4 | ![]() | 1 |
http://wiki.teamliquid.net/rocketleague/Genes...