Legacy eSports

Nº 362
Country:
Australia
Players: 11
Approx. Earnings: $25,300 USD +
Classified Events: 9
Victories:
1
Podiums:
2
Points: 44,600
PGS Team Ranking: 236th
Country:

Players: 11
Approx. Earnings: $25,300 USD +
Classified Events: 9
Victories:

Podiums:

Points: 44,600
PGS Team Ranking: 236th
Manager
-
-
Current team members
Former team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | WENDEL Tim | ![]() | - | 11,500 |
![]() | BLAND Aaron | ![]() | - | 490 |
![]() | KEMPEN Sean | ![]() | - | 465 |
![]() | HARRIS Tyson | ![]() | $2,000 USD | 0 |
![]() | BEDNARSKI Scott | ![]() | - | 0 |
![]() | HALL Michael | ![]() | - | 0 |
![]() | ROMER Leo | ![]() | - | 0 |
![]() | VAN DER VYVER Andy | ![]() | - | 0 |
![]() | HUI Lawrence | ![]() | - | 0 |
![]() | VIET TRINH An | ![]() | - | 0 |
![]() | PARK Luchio | ![]() | - | 0 |
Player Name | Full Name | Country | Team | Time Frame |
![]() | HANLEY Chris | ![]() | ![]() | 2015-10-19 – 2016-04- 29 |
![]() | ALIFERIS Mike | ![]() | ![]() | 2015-10-19 – 2016-04- 28 |
![]() | BAJIC Jordan | ![]() | Kings Gaming Club | 2016-04- 26 – 2016-04- 29 |
![]() | BASTADJAN Razmik | ![]() | ![]() | 2015-10-19 – 2016-02- 21 |
![]() | PAULE Bryce | ![]() | ![]() | Jul 2014 - May 2015 |
![]() | ARCHER Harry | ![]() | Jul 2014 - Jan 2015 | |
![]() | ORAMI Azad | ![]() | 2016-02- 21 – 2016-??-?? | |
![]() | TRUONG Calvin | ![]() | ![]() | Dec 2015 - Nov 2016 |
![]() | LE Mike | ![]() | May 2016 - Nov 2016 | |
![]() | CAPELL Elliot | ![]() | Jul 2014 - Sep 2014 | |
![]() | KHODIER Malaz | ![]() | May 2015 -??? 2015 | |
![]() | SCHEMBRI Curtis | ![]() | May 2015 - May 2016 |
Date | Result | Event | Game | Points |
09/24/2017 |
![]() |
Australian Esports Masters - Season 2 Finals | CSGO | +4995 |
10/15/2017 | 7th | ThrowdownTV: Rocket League Challenge Season 4 - Le... | Rocket League | +4965 |
10/12/2017 | 5th | ESL ANZ Championship - Season 5 | CSGO | +4975 |
09/10/2017 | 13th | 2017 WCS Montreal | Starcraft II | +4935 |
09/16/2017 | 5th | Mock-It eSports Championship Series Season 2 Ocean... | Rocket League | +4975 |
08/12/2017 | 6th | ThrowdownTV: Rocket League Challenge Season 3 | Rocket League | +4970 |
07/15/2017 | 12th | 2017 WCS Valencia | Starcraft II | +4940 |
03/08/2015 | 29th | Call of Duty Championship 2015: NA Regional Finals... | Call of Duty Advanced Warf... | +4855 |
11/02/2014 |
![]() |
2014 Oceanic Regional Tournament/Grand Finals | League of Legends | +4990 |
Games in competition
Reference
http://lol.esportswikis.com/wiki/Legacy_eSpor...
# | Name | Events |
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
4 | ![]() | 1 |
5 | ![]() | 1 |
http://lol.esportswikis.com/wiki/Legacy_eSpor...