Method

Nº 311
Country:
Europe
Players: 8
Approx. Earnings: $21,600 USD +
Classified Events: 32
Victories:
0
Podiums:
7
Points: 109,395
PGS Team Ranking: 71st
Country:

Players: 8
Approx. Earnings: $21,600 USD +
Classified Events: 32
Victories:

Podiums:

Points: 109,395
PGS Team Ranking: 71st
Manager
-
-
Current team members
Former team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | MARRS Reece | ![]() | - | 2,890 |
![]() | WEBER Brandon | ![]() | - | 2,790 |
![]() | FINLAY Neil | ![]() | - | 1,460 |
![]() | BLANCO Mauro | ![]() | - | 1,300 |
![]() | MöLLERGREN Linus | ![]() | $5,800 USD | 990 |
![]() | KAIPIAINEN Otto | ![]() | $11,700 USD | 495 |
![]() | FORER Caroline | ![]() | - | 0 |
![]() | SALO Joonas | ![]() | $11,500 USD | 0 |
Player Name | Full Name | Country | Team | Time Frame |
![]() | Брагин Савелий | ![]() | Quantum Bellator Fire | 2016-01-18 – 2016-04-18 |
![]() | MATVEYEV Nikita | ![]() | Quantum Bellator Fire | 2016-01-18 – 2016-03-02 |
![]() | STAFFORD David | ![]() | ![]() | 2015-11- 24 – 2015-12- 29 |
![]() | ALEKSEYEV Dmitriy | ![]() | Spartak Esports | 2016-01-18 – 2016-04-18 |
![]() | JABER Michael | ![]() | Mask Off | 2015-05-11 – 2015-08-17 |
![]() | OBREZHAN Ivan | ![]() | 2016-01-18 – 2016-04-18 | |
![]() | STARK Randal | ![]() | ![]() | 2016-08-03 – 2016-10- 29 |
![]() | POLIVANOV Alexey | ![]() | 2016-01-18 – 2016-04-18 | |
![]() | KäHKöNEN Jani | ![]() | EnVision eSports | 201?-??-?? - 2017-03- 27 |
![]() | ORTIZ Justin | ![]() | Pnda Gaming | 2015-05-11 – 2016-01-08 |
![]() | DUDEK Nick | ![]() | 2016-08-03 – 2017-05-03 | |
![]() | BEAUGH Eric | ![]() | 2016-08-03 – 2017-04- 21 | |
![]() | OYER Jacob | ![]() | ![]() | 2016-08-03 – 2017-??-?? |
![]() | WILSON Brandon | ![]() | !!!!! but spelled out | 2016-08-03 – 2016-12-?? |
![]() | ROBERTS Connor | ![]() | Guerrilla Tactics | 2015-05-11 – 2015-10-17 |
![]() | KOLEV Ivo | ![]() | 2016-11- 26 – 2016-12-09 | |
![]() | ROBINS Michael | ![]() | 2017-01-?? – 2017-02-?? | |
![]() | CEREGATTO Gabriel | ![]() | 2016-08-03 – 2016-12-06 |
Date | Result | Event | Game | Points |
12/03/2017 | 7th | ELEAGUE Cup: Rocket League | Rocket League | +4965 |
11/12/2017 |
![]() |
Rocket League Championship Series Season 4 - Final... | Rocket League | +4990 |
10/22/2017 | 6th | Northern Arena: Rocket League Invitational | Rocket League | +4970 |
10/23/2017 | 7th | DaddySkins Cup #2 | CSGO | +4965 |
10/17/2017 | 4th | PRL: Rival Week Season 2 | Rocket League | +4980 |
12/09/2017 |
![]() |
Gfinity Elite Series Season 2 | Rocket League | +4985 |
12/09/2017 |
![]() |
Gfinity Elite Series - Season 2 | Rocket League | +4985 |
10/15/2017 |
![]() |
Rocket League Championship Series Season 4 - Europ... | Rocket League | +4990 |
08/27/2017 |
![]() |
Rocket League Universal Open: Season 1 | Rocket League | +4990 |
07/29/2017 |
![]() |
NVidia Best Buddys Tournament | Rocket League | +4985 |
09/01/2017 | 4th | Gfinity Elite Series Season 1 | Rocket League | +4980 |
09/02/2017 | 7th | Gfinity Elite Series - Season 1 | - | +4965 |
06/18/2017 | 12th | DreamHack Summer 2017 | Rocket League | +4940 |
09/30/2016 | 10th | Overwatch Open | Overwatch | +4950 |
02/07/2016 | 8th | Global eSports Cup - Season 1 | - | +4960 |
01/24/2016 | 4th | CIS Minor Championship - Columbus 2016 | - | +4980 |
10/25/2015 | 13th | Hs-arena grand opening invitational | Hearthstone | +4935 |
02/22/2015 | 5th | ESL Hearthstone Legendary Series - Season 1 Finals... | Hearthstone | +4975 |
12/17/2014 |
![]() |
Heroes of Cards 2014 - Cup #4 | Hearthstone | +4990 |
11/02/2014 | 6th | DreamHack Masters Bucharest 2014 | Hearthstone | +4970 |
10/19/2014 | 7th | SeatStory Cup II | Hearthstone | +4965 |
- | 4th | Shift Pro League: The Gauntlet - Europe | Rocket League | +4980 |
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/Meth...
# | Name | Events |
1 | ![]() | 12 |
2 | ![]() | 5 |
3 | ![]() | 1 |
4 | ![]() | 1 |
http://wiki.teamliquid.net/counterstrike/Meth...