Misfits

Nº 433
Country:
Sweden
Players: 18
Approx. Earnings: $157,600 USD +
Classified Events: 31
Victories:
4
Podiums:
11
Points: 149,155
PGS Team Ranking: 51st
Country:

Players: 18
Approx. Earnings: $157,600 USD +
Classified Events: 31
Victories:

Podiums:

Points: 149,155
PGS Team Ranking: 51st
Manager
Windz
Windz
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | MIMS Hunter | ![]() | - | 5,710 |
![]() | HYUN-IL (최현일) Choi | ![]() | - | 3,705 |
![]() | LINDSTRöM Kevyn | ![]() | $32,900 USD | 2,925 |
![]() | SARAFIAN Nubar | ![]() | - | 1,965 |
![]() | LARSSON Jonathan | ![]() | $29,000 USD | 1,955 |
![]() | SCHRAGE Tristan | ![]() | - | 1,945 |
![]() | OLSSON Sebastian | ![]() | $31,100 USD | 1,940 |
![]() | MORRIS Barney | ![]() | - | 1,485 |
![]() | LIV Steven | ![]() | - | 1,465 |
![]() | KLINGESTEDT Johan | ![]() | $4,800 USD | 1,455 |
![]() | GARES Sean | ![]() | - | 1,445 |
![]() | DONG-GEUN (이동근) Lee | ![]() | - | 985 |
![]() | BERGHMANS Andreas | ![]() | $4,500 USD | 970 |
![]() | BYLUND Tim | ![]() | $4,700 USD | 935 |
![]() | KAIKKONEN Aleksi | ![]() | - | 465 |
![]() | LASAITIS Vytis | ![]() | $4,600 USD | 450 |
![]() | WALDA Andy | ![]() | - | 0 |
![]() | KUNTSI Aleksi | ![]() | $9,400 USD | 0 |
Sponsors
Games in competition
Reference
http://lol.esportswikis.com/wiki/Misfits_(Eur...
# | Name |
1 | Caseking |
2 | Hollywood.com |
# | Name | Events |
1 | ![]() | 10 |
2 | ![]() | 10 |
3 | ![]() | 4 |
4 | ![]() | 3 |
5 | ![]() | 1 |
http://lol.esportswikis.com/wiki/Misfits_(Eur...