Natus Vincere

Nº 48
Country:
Ukraine
Players: 7
Approx. Earnings: $5,400,800 USD +
Classified Events: 109
Victories:
23
Podiums:
42
Points: 532,465
PGS Team Ranking: 7th
Country:

Players: 7
Approx. Earnings: $5,400,800 USD +
Classified Events: 109
Victories:

Podiums:

Points: 532,465
PGS Team Ranking: 7th
Manager
Evgeniy "Ugin" Erofeev
Evgeniy "Ugin" Erofeev
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | Ішутін Данило | ![]() | $728,600 USD | 22,460 |
![]() | Дашкевич Александр | ![]() | $649,500 USD | 18,260 |
![]() | Сухарєв Іоанн | ![]() | - | 12,305 |
![]() | Костин Денис | ![]() | - | 8,805 |
![]() | Тесленко Данило | ![]() | - | 8,730 |
![]() | Васильев Егор | ![]() | - | 7,440 |
![]() | Костилів Олександр | ![]() | - | 6,490 |
Date | Result | Event | Game | Points |
09/17/2017 | 5th | ESL One: New York 2017 | CSGO | +4975 |
10/13/2017 | 9th | ELEAGUE CS:GO Premier 2017 | CSGO | +4955 |
09/03/2017 | 8th | DreamHack Masters Malmö 2017 | CSGO | +4960 |
11/11/2017 | 12th | ESL Pro League Season 6 - Europe | CSGO | +4940 |
07/23/2017 | 12th | PGL Major Kraków 2017 | - | +4940 |
06/29/2017 | 5th | The International 2017 CIS Qualifier | - | +4975 |
06/18/2017 | 5th | DOTA Summit 7 | Dota 2 | +4975 |
06/11/2017 | 9th | EPICENTER 2017 | Dota 2 | +4955 |
06/04/2017 | 10th | ESL Pro League Season 5: Finals | - | +4950 |
05/08/2017 | 5th | DreamHack Tours 2017 | - | +4975 |
05/19/2017 |
![]() |
EPICENTER 2017 CIS-Europe Qualifier | - | +4990 |
02/19/2017 | 5th | DreamHack Masters Las Vegas 2017 | - | +4975 |
01/29/2017 | 5th | ELEAGUE Major 2017 | - | +4975 |
12/03/2016 | 11th | ELEAGUE Season 2 | - | +4945 |
10/23/2016 | 4th | EPICENTER 2016 | - | +4980 |
10/16/2016 | 7th | Kinguin For Charity with Paypal | Hearthstone | +4965 |
09/11/2016 | 15th | StarLadder i-League StarSeries Season 2 | - | +4925 |
08/14/2016 | 5th | 2016 HCT - Europe Summer Preliminary | Hearthstone | +4975 |
08/13/2016 | 16th | The International 2016 | Dota 2 | +4920 |
07/24/2016 |
![]() |
SL i-League Star Series Season 2 | Dota 2 | +4995 |
07/24/2016 | 4th | SeatStory Cup V | Hearthstone | +4980 |
07/17/2016 | 4th | The Summit 5 | Dota 2 | +4980 |
07/10/2016 |
![]() |
SL i-L StarSeries Season 2 | Hearthstone | +4995 |
06/20/2016 |
![]() |
DreamHack Summer 2016 | Hearthstone | +4985 |
06/19/2016 |
![]() |
ESL One Frankfurt 2016 | Dota 2 | +4990 |
06/12/2016 | 7th | Manila Major 2016 | Dota 2 | +4965 |
05/29/2016 |
![]() |
CN vs EU Championship 2016 | Hearthstone | +4985 |
05/22/2016 |
![]() |
DreamLeague Season 5 | Dota 2 | +4990 |
05/15/2016 | 7th | 2016 HCT - Europe Spring Preliminary | Hearthstone | +4965 |
05/08/2016 | 8th | DreamHack Austin 2016 | Hearthstone | +4960 |
05/01/2016 |
![]() |
OGN Hearthstone Seoul Cup World Invitational | Hearthstone | +4985 |
05/01/2016 | 6th | WePlay Dota2 League Season 3 | Dota 2 | +4970 |
04/24/2016 | 6th | 2016 ESL Heroes of the Storm Championship - Leices... | Heroes | +4970 |
04/17/2016 | 4th | The Deck Gauntlet powered by stream.me | Hearthstone | +4980 |
04/21/2016 |
![]() |
ESL One Frankfurt 2016: European Qualifier | - | +4990 |
03/26/2016 |
![]() |
Copenhagen Games Spring 2016 | Hearthstone | +4985 |
03/27/2016 | 5th | Insomnia57 - Truesilver Championship II | Hearthstone | +4975 |
03/20/2016 | 4th | Dota Pit League Season 4 | Dota 2 | +4980 |
03/06/2016 | 5th | 2016 ESL Heroes of the Storm Championship - Katowi... | Heroes | +4975 |
02/21/2016 | 8th | G2 Invitational Class Legends | Hearthstone | +4960 |
02/19/2016 | 4th | The Curse Trials | Hearthstone | +4980 |
02/23/2016 |
![]() |
Hearthstone Champions League Season 2 | Hearthstone | +4995 |
01/23/2016 | 5th | ASUS ROG 10th Anniversary Tournament | Hearthstone | +4975 |
02/21/2016 |
![]() |
Enter The Storm - Europe Cup #4 | Heroes | +4995 |
01/24/2016 | 5th | SL i-L StarSeries Season 1 | Hearthstone | +4975 |
01/17/2016 | 9th | SL i-League Star Series | Dota 2 | +4955 |
12/13/2015 | 5th | Insomnia56 - Truesilver Championship | Hearthstone | +4975 |
11/18/2015 | 5th | Time2Win Invitational | Hearthstone | +4975 |
12/09/2015 |
![]() |
WePlay Hearthstone League | Hearthstone | +4995 |
12/15/2015 |
![]() |
Heroes Battle Arena | Heroes | +4990 |
11/15/2015 | 8th | SeatStory Cup IV | Hearthstone | +4960 |
11/01/2015 | 4th | DreamHack Cluj-Napoca 2015: PGL Winter Tavern Tale... | Hearthstone | +4980 |
10/25/2015 |
![]() |
Hs-arena grand opening invitational | Hearthstone | +4995 |
10/04/2015 |
![]() |
eSports Arena Invitational | Hearthstone | +4995 |
10/04/2015 |
![]() |
2015 HWC - Europe Championship | Heroes | +4995 |
09/27/2015 | 8th | Abios Grand Tournament | Hearthstone | +4960 |
12/30/2015 | 6th | OGSeries Storm League | Heroes | +4970 |
09/09/2015 | 8th | StormGrounds September Invitational | Heroes | +4960 |
09/13/2015 | 6th | Enter The Storm - Europe Cup #3 | Heroes | +4970 |
08/23/2015 | 4th | 2015 HWC - August Europe Open | Heroes | +4980 |
08/08/2015 | 14th | The International 2015 | Dota 2 | +4930 |
08/02/2015 |
![]() |
2015 HWC - July Europe Open | Heroes | +4995 |
08/09/2015 |
![]() |
WCA 2015 - Europe Pro Qualifier | Heroes | +4985 |
07/13/2015 |
![]() |
StormGrounds July Invitational | Heroes | +4995 |
06/07/2015 | 4th | Enter The Storm - Europe Cup #2 | Heroes | +4980 |
04/12/2015 |
![]() |
Enter The Storm - Europe Cup #1 | Heroes | +4985 |
06/15/2015 |
![]() |
DreamLeague Season 3 | Dota 2 | +4990 |
03/22/2015 | 4th | Major All Stars Dota 2 Tournament | Dota 2 | +4980 |
02/09/2015 | 10th | Dota 2 Asia Championships 2015 | Dota 2 | +4950 |
11/29/2014 | 4th | DreamHack Winter 2014 | - | +4980 |
01/18/2015 | 6th | Star Ladder Star Series Season 11 | Dota 2 | +4970 |
12/21/2014 | 4th | XMG Captains Draft 2.0 | Dota 2 | +4980 |
10/10/2014 | 8th | ESL One New York 2014 | Dota 2 | +4960 |
10/05/2014 | 7th | World Cyber Arena 2014 | Dota 2 | +4965 |
09/07/2014 | 5th | World E-sport Championships 2014 | Dota 2 | +4975 |
11/02/2014 |
![]() |
Dota 2 Champion's League Season 4 | Dota 2 | +4995 |
10/26/2014 | 5th | Star Ladder Star Series Season 10 | Dota 2 | +4975 |
07/21/2014 | 8th | The International 2014 | Dota 2 | +4960 |
06/29/2014 | 8th | ESL One Frankfurt 2014 | Dota 2 | +4960 |
06/08/2014 | 4th | The Summit 1 | Dota 2 | +4980 |
06/25/2014 | 8th | Dota 2 Champions League Season 3 | Dota 2 | +4960 |
06/24/2014 |
![]() |
D2L Western Challenge | Dota 2 | +4990 |
04/20/2014 | 6th | Star Ladder Star Series Season 9 | Dota 2 | +4970 |
06/16/2014 | 7th | ASUS ROG DreamLeague Season 1 | Dota 2 | +4965 |
04/01/2014 |
![]() |
XMG Captains Draft Invitational | Dota 2 | +4990 |
04/15/2014 |
![]() |
Dota 2 Champions League Season 2 | Dota 2 | +4995 |
01/19/2014 |
![]() |
Star Ladder Star Series Season 8 | Dota 2 | +4995 |
11/24/2013 |
![]() |
MLG Championship Columbus 2013 | Dota 2 | +4985 |
11/17/2013 |
![]() |
2013 Techlabs Cup Grand Finals | Dota 2 | +4995 |
11/30/2013 |
![]() |
ASUS ROG DreamLeague Kick-Off Season | Dota 2 | +4995 |
01/08/2014 | 5th | Dota 2 League Season 4 | Dota 2 | +4975 |
11/10/2013 |
![]() |
WePlay Dota2 League Season 2 | Dota 2 | +4995 |
10/13/2013 |
![]() |
Star Ladder Star Series Season 7 | Dota 2 | +4995 |
08/11/2013 |
![]() |
The International 2013 | Dota 2 | +4990 |
07/09/2013 |
![]() |
Alienware Cup | Dota 2 | +4995 |
06/17/2013 | 7th | DreamHack 2013 Summer | Dota 2 | +4965 |
07/24/2013 |
![]() |
The Defense Season 4 | Dota 2 | +4995 |
07/17/2013 |
![]() |
RaidCall Dota 2 League Season 3 | Dota 2 | +4995 |
09/08/2012 | 11th | Azubu The Champions Summer 2012 | League of Legends | +4945 |
- |
![]() |
Turtle Beach DreamHack All-Stars - Valencia 2015 | Heroes | +4990 |
- |
![]() |
Turtle Beach DreamHack All-Stars - Summer 2015 | Heroes | +4985 |
- | 5th | MLG T.K.O. Tournament | Dota 2 | +4975 |
- |
![]() |
Dota 2 Champions League | Dota 2 | +4985 |
- |
![]() |
2013 Techlabs Cup September | Dota 2 | +4995 |
- |
![]() |
Dingit.tv Invitational #2 | Heroes | +4995 |
- |
![]() |
FlowEsports Finals | Hearthstone | +4995 |
- | 4th | BlueStacks HearthStone Invitational | Hearthstone | +4980 |
Sponsors
Games in competition
Reference
http://lol.esportswikis.com/wiki/Natus_Vincer...
# | Name |
1 | GG.BET |
2 | G2A |
3 | Zowie |
4 | Jetradar |
5 | HyperX |
6 | Twitch |
7 | DXRacer |
8 | 3ona 51 |
9 | Kiev CyberSport Arena |
10 | Fragstore |
11 | Newzoo |
# | Name | Events |
1 | ![]() | 46 |
2 | ![]() | 27 |
3 | ![]() | 17 |
4 | ![]() | 4 |
5 | ![]() | 1 |
http://lol.esportswikis.com/wiki/Natus_Vincer...