Ninjas in Pyjamas

Nº 180
Country:
Sweden
Players: 12
Approx. Earnings: $2,120,500 USD +
Classified Events: 38
Victories:
4
Podiums:
17
Points: 189,135
PGS Team Ranking: 38th
Country:

Players: 12
Approx. Earnings: $2,120,500 USD +
Classified Events: 38
Victories:

Podiums:

Points: 189,135
PGS Team Ranking: 38th
Manager
Emil "HeatoN" Christensen
Emil "HeatoN" Christensen
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | LANDSTRöM Richard | ![]() | - | 9,050 |
![]() | LINDBERG Patrik | ![]() | - | 8,565 |
![]() | ALESUND Christopher | ![]() | - | 8,075 |
![]() | STERNER Fredrik | ![]() | - | 5,980 |
![]() | PERS Björn | ![]() | - | 5,155 |
![]() | HARTSEMA Ilyas | ![]() | - | 3,370 |
![]() | SANG-MOON (김상문) Kim | ![]() | - | 2,270 |
![]() | JUN-HYUNG (김준형) Kim | ![]() | - | 1,940 |
![]() | SáNCHEZ Benjamin | ![]() | - | 480 |
![]() | MIKAEL ABRAHAMSSON Hampus | ![]() | - | 0 |
![]() | CHRISTENSEN Emil | ![]() | - | 0 |
![]() | KORDMAA Martin | ![]() | - | 0 |
Date | Result | Event | Game | Points |
12/10/2017 | 10th | ESL Pro League Season 6: Finals | CSGO | +4950 |
11/23/2017 | 5th | Esports Championship Series Season 4 - Europe | CSGO | +4975 |
10/13/2017 | 11th | ELEAGUE CS:GO Premier 2017 | CSGO | +4945 |
10/12/2017 |
![]() |
Hellcase Cup #6 | CSGO | +4995 |
09/03/2017 | 4th | DreamHack Masters Malmö 2017 | CSGO | +4980 |
11/11/2017 | 5th | ESL Pro League Season 6 - Europe | CSGO | +4975 |
05/30/2017 | 7th | LootBet Invitational | - | +4965 |
04/23/2017 | 6th | cs_summit | - | +4970 |
06/20/2017 | 7th | WellPlay Invitational #8 | - | +4965 |
02/19/2017 | 7th | DreamHack Masters Las Vegas 2017 | - | +4965 |
02/19/2017 | 5th | Dota 2 Champions League Season 10 | - | +4975 |
10/30/2016 | 4th | ESL Pro League Season 4: Finals | - | +4980 |
12/03/2016 | 6th | ELEAGUE Season 2 | - | +4970 |
10/23/2016 | 7th | EPICENTER 2016 | - | +4965 |
09/30/2016 | 7th | Overwatch Open | Overwatch | +4965 |
09/11/2016 |
![]() |
StarLadder i-League StarSeries Season 2 | - | +4995 |
05/15/2016 |
![]() |
ESL Pro League Season 3: Finals | - | +4985 |
12/06/2015 | 8th | The Defense Season 5 | - | +4960 |
06/28/2015 |
![]() |
Gfinity Masters Summer 1 | - | +4990 |
06/15/2015 |
![]() |
DreamLeague Season 3 | Dota 2 | +4985 |
03/22/2015 |
![]() |
Gfinity Spring Masters 1 | - | +4990 |
03/22/2015 |
![]() |
Major All Stars Dota 2 Tournament | Dota 2 | +4985 |
04/12/2015 |
![]() |
jD MLG Pro League Season 1 | Dota 2 | +4985 |
07/12/2015 | 6th | Dota Pit League Season 3 | Dota 2 | +4970 |
11/29/2014 |
![]() |
DreamHack Winter 2014 | - | +4990 |
01/10/2015 | 7th | I-league Season 2 | Dota 2 | +4965 |
01/18/2015 |
![]() |
Star Ladder Star Series Season 11 | Dota 2 | +4985 |
08/08/2014 | 4th | 2014 EU Challenger Series/Summer/Playoffs | League of Legends | +4980 |
09/04/2014 |
![]() |
2014 Black Monster Cup Europe Fall | League of Legends | +4985 |
07/30/2014 |
![]() |
2014 EU Challenger Series/Summer/Series 2 | League of Legends | +4990 |
06/16/2014 |
![]() |
DreamHack Summer 2014 | League of Legends | +4995 |
06/21/2014 |
![]() |
2014 EU Challenger Series/Summer/Series 1 | League of Legends | +4990 |
04/11/2014 |
![]() |
2014 EU Challenger Series/Spring/Playoffs | League of Legends | +4990 |
03/28/2014 |
![]() |
2014 EU Challenger Series/Spring/Series 2 | League of Legends | +4995 |
02/14/2014 |
![]() |
2014 EU Challenger Series/Spring/Series 1 | League of Legends | +4990 |
- | 10th | Europe Minor Championship 2018 - Boston: Closed Qu... | CSGO | +4950 |
- | 6th | Riot League Championship Series/Europe/Season 3/Su... | League of Legends | +4970 |
- | 5th | BLAST Pro Series: Copenhagen 2017 | CSGO | +4975 |
Sponsors
Games in competition
Reference
http://lol.esportswikis.com/wiki/Ninjas_in_Py...
# | Name |
1 | Betway |
2 | Xtrfy |
3 | DXRacer |
4 | Republic of Gamers |
5 | NOCCO |
6 | NETGEAR |
7 | Kinguin |
8 | FACEIT |
9 | Twitch |
# | Name | Events |
1 | ![]() | 9 |
2 | ![]() | 8 |
3 | ![]() | 6 |
4 | ![]() | 1 |
http://lol.esportswikis.com/wiki/Ninjas_in_Py...