SoaR Gaming

Nº 1439
Country:
United States
Players: 0
Approx. Earnings: -
Classified Events: 16
Victories:
0
Podiums:
5
Points: 79,410
PGS Team Ranking: 114th
Country:

Players: 0
Approx. Earnings: -
Classified Events: 16
Victories:

Podiums:

Points: 79,410
PGS Team Ranking: 114th
Manager
-
-
Former team members
Professional achievements
Player Name | Full Name | Country | Team | Time Frame |
![]() | FORZA Renato | ![]() | ![]() | ??? 2013 -??? 2013 |
![]() | BLANKS Marcus | ![]() | ||
![]() | LEE Jamal | ![]() | ??? 2013 -??? 2013 | |
![]() | MCGRUDER Tosh | ![]() | ??????? -??????? | |
![]() | LOCKHART Bailey | ![]() | ![]() | |
![]() | LAWLESS Ryan | ![]() | ??????? -??????? | |
![]() | BAROSKA Brian | ![]() | ??????? -??????? | |
![]() | BAKER Brett | ![]() | ??????? -??????? | |
![]() | CLARK Tanner | ![]() | ??? 2012 -??????? | |
![]() | ĐứC Hồ Nguyễn | ![]() | ??????? -??????? | |
![]() | JORDAN Derrek | ![]() | ??? 2013 -??? 2013 | |
![]() | MERCURE Garrett | ![]() | ??????? -??????? | |
![]() | PARK Austen | ![]() | ??????? -??????? | |
![]() | HOWATT Alexander | ![]() | Oct 2014 -??? 2015 | |
![]() | ZINNI Anthony | ![]() | ![]() | ??? 2012 -??? 2013 |
![]() | LOCKHART Brennan | ![]() | ??? 2014 -??????? |
Date | Result | Event | Game | Points |
12/17/2017 |
![]() |
Dust2.us Masters #1 | CSGO | +4990 |
12/02/2017 |
![]() |
CyberPowerPC Extreme Gaming Series - Winter 2017 | CSGO | +4985 |
12/07/2017 |
![]() |
CEVO Season 13 - NA Main | CSGO | +4985 |
10/15/2017 | 4th | Americas Minor Championship 2018 - Boston: NA Open... | CSGO | +4980 |
09/24/2017 | 7th | DreamHack Denver 2017: North America Qualifier | CSGO | +4965 |
09/20/2017 | 8th | Intel Extreme Masters Season XII Oakland: NA Open ... | CSGO | +4960 |
11/30/2014 | 30th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +4850 |
11/24/2013 | 16th | MLG Fall Championship 2013 | Call of Duty Ghosts | +4920 |
10/20/2013 |
![]() |
UMG Dallas 2013 | Call of Duty Black Ops II | +4990 |
09/02/2013 | 5th | MLG PAX Prime Invitational | Call of Duty Black Ops II | +4975 |
08/11/2013 | 4th | UMG Atlanta 2013 | Call of Duty Black Ops II | +4980 |
04/07/2013 | 12th | Call of Duty Championship 2013 | Call of Duty Black Ops II | +4940 |
03/17/2013 | 8th | MLG Winter Championship 2013 | Call of Duty Black Ops II | +4960 |
12/30/2012 | 5th | UMG Chicago 2012 | Call of Duty Black Ops II | +4975 |
- | 6th | Americas Minor Championship 2018 - Boston: NA Clos... | CSGO | +4970 |
- |
![]() |
Americas Minor Championship 2018 - Boston: NA Last... | CSGO | +4985 |
Games in competition
Reference
http://cod.esportswikis.com/wiki/SoaR_Gaming...
# | Name | Events |
1 | ![]() | 8 |
2 | ![]() | 6 |
3 | ![]() | 1 |
4 | ![]() | 1 |
http://cod.esportswikis.com/wiki/SoaR_Gaming...