Team EnVyUs

Nº 255
Country:
United States
Players: 23
Approx. Earnings: $1,925,900 USD +
Classified Events: 99
Victories:
10
Podiums:
35
Points: 492,295
PGS Team Ranking: 10th
Country:

Players: 23
Approx. Earnings: $1,925,900 USD +
Classified Events: 99
Victories:

Podiums:

Points: 492,295
PGS Team Ranking: 10th
Manager
-
-
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | LIDDICOAT Austin | ![]() | - | 16,990 |
![]() | GUIPOUY Cédric | ![]() | - | 8,935 |
![]() | XIA Christophe | ![]() | - | 8,390 |
![]() | ICHETOVKIN Alexey | ![]() | - | 8,300 |
![]() | FORTé Alexandre | ![]() | - | 5,140 |
![]() | WIDLUND Sebastian | ![]() | $44,200 USD | 2,890 |
![]() | JONSSON Christian | ![]() | $42,700 USD | 2,430 |
![]() | KETTUNEN Timo | ![]() | $43,700 USD | 2,425 |
![]() | TEJEDOR RUA Jonathan | ![]() | $44,200 USD | 2,415 |
![]() | DINçER Yasin | ![]() | - | 975 |
![]() | รัตนแสงโชติ ปองภพ | ![]() | $29,100 USD | 970 |
![]() | MOUTARDE Alexandre | ![]() | $2,700 USD | 495 |
![]() | DEN BOER Remco | ![]() | $42,400 USD | 485 |
![]() | PRICE Apollo | ![]() | - | 480 |
![]() | MALHAS Zachary | ![]() | - | 480 |
![]() | TAE-YOO (남태유) Nam | ![]() | - | 475 |
![]() | WOO-YEONG (신우영) Shin | ![]() | - | 475 |
![]() | SE-YOUNG (김세영) Kim | ![]() | - | 460 |
![]() | RANHEIM Marius | ![]() | $39,300 USD | 0 |
![]() | 최성훈 | ![]() | - | 0 |
![]() | JUN-SIK (최준식) Choi | ![]() | - | 0 |
![]() | SURGENT Nickolas | ![]() | - | 0 |
![]() | 김현 | ![]() | $2,200 USD | 0 |
Date | Result | Event | Game | Points |
11/26/2017 | 5th | WESG 2017 Europe Finals | CSGO | +4975 |
11/05/2017 |
![]() |
Europe Minor Championship - Boston 2018 | CSGO | +4990 |
10/17/2017 | 7th | PRL: Rival Week Season 2 | Rocket League | +4965 |
11/23/2017 | 8th | Esports Championship Series Season 4 - Europe | CSGO | +4960 |
09/17/2017 | 7th | ESL One: New York 2017 | CSGO | +4965 |
10/15/2017 | 7th | Rocket League Championship Series Season 4 - Europ... | Rocket League | +4965 |
10/13/2017 | 7th | ELEAGUE CS:GO Premier 2017 | CSGO | +4965 |
09/10/2017 | 8th | ESG Tour Mykonos 2017 | CSGO | +4960 |
09/03/2017 | 16th | DreamHack Masters Malmö 2017 | CSGO | +4920 |
11/11/2017 | 8th | ESL Pro League Season 6 - Europe | CSGO | +4960 |
08/13/2017 |
![]() |
2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +4990 |
07/29/2017 | 4th | NVidia Best Buddys Tournament | Rocket League | +4980 |
07/23/2017 | 4th | DreamHack Atlanta 2017 | Rocket League | +4980 |
07/30/2017 |
![]() |
2017 CWL Global Pro League Stage 2 | Call of Duty Infinite Warf... | +4990 |
06/18/2017 | 21st | CWL/2017 Season/Anaheim Open | Call of Duty Infinite Warf... | +4895 |
06/04/2017 | 6th | ESL Pro League Season 5: Finals | - | +4970 |
05/08/2017 | 8th | DreamHack Tours 2017 | - | +4960 |
07/29/2017 | 4th | Overwatch APEX Season 3 | Overwatch | +4980 |
05/28/2017 | 7th | 2017 CWL Global Pro League Stage 1 | Call of Duty Infinite Warf... | +4965 |
04/23/2017 | 7th | cs_summit | - | +4965 |
03/19/2017 | 6th | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +4970 |
02/19/2017 | 10th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +4950 |
02/12/2017 |
![]() |
2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +4985 |
01/29/2017 | 9th | ELEAGUE Major 2017 | - | +4955 |
04/08/2017 | 7th | Overwatch APEX Season 2 | Overwatch | +4965 |
12/18/2016 | 12th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +4940 |
12/11/2016 | 4th | Esports Championship Series Season 2 - Finals | - | +4980 |
11/13/2016 |
![]() |
Northern Arena 2016 - Montreal | - | +4985 |
11/05/2016 | 12th | 2016 WCS Global Playoffs and Finals | Starcraft II | +4940 |
10/30/2016 | 6th | ESL Pro League Season 4: Finals | - | +4970 |
12/03/2016 | 16th | ELEAGUE Season 2 | - | +4920 |
12/03/2016 |
![]() |
Overwatch APEX Season 1 | Overwatch | +4995 |
10/09/2016 | 8th | World Electronic Sports Games 2016 European Finals... | - | +4960 |
09/30/2016 |
![]() |
Overwatch Open | Overwatch | +4990 |
09/11/2016 | 7th | StarLadder i-League StarSeries Season 2 | - | +4965 |
09/04/2016 |
![]() |
2016 Call of Duty World League Championship | Call of Duty Black Ops III | +4995 |
08/21/2016 |
![]() |
2016 ESL Overwatch Atlantic Showdown - Gamescom | Overwatch | +4985 |
08/07/2016 |
![]() |
MLG Orlando Open 2016 | Call of Duty Black Ops III | +4990 |
07/17/2016 |
![]() |
2016 NA CWL Stage 2 Playoffs | Call of Duty Black Ops III | +4995 |
06/12/2016 | 8th | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +4960 |
04/03/2016 | 6th | 2016 NA CWL Stage 1 Playoffs | Call of Duty Black Ops III | +4970 |
02/14/2016 | 8th | UMG South Carolina 2016 Champion Tournament | Call of Duty Black Ops III | +4960 |
02/07/2016 |
![]() |
Global eSports Cup - Season 1 | - | +4995 |
12/06/2015 |
![]() |
2016 NA CWL Stage 1 Qualifying Invitational Tourna... | Call of Duty Black Ops III | +4985 |
- | 5th | Totino's Invitational | Call of Duty Black Ops III | +4975 |
10/18/2015 | 4th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +4980 |
09/20/2015 | 8th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +4960 |
09/06/2015 | 4th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +4980 |
08/23/2015 |
![]() |
MES Detroit 25K | Call of Duty Advanced Warf... | +4985 |
08/02/2015 | 7th | Gfinity Summer Championship | Call of Duty Advanced Warf... | +4965 |
07/12/2015 | 6th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +4970 |
06/28/2015 |
![]() |
Gfinity Masters Summer 1 | - | +4995 |
- |
![]() |
DreamHack Invitational 2015 | Call of Duty Advanced Warf... | +4995 |
06/07/2015 | 7th | MLG Pro League Season 2 Playoffs (X Games) | Call of Duty Advanced Warf... | +4965 |
05/17/2015 | 4th | UMG California 2015 | Call of Duty Advanced Warf... | +4980 |
05/10/2015 | 7th | Gfinity Spring Masters | Call of Duty Advanced Warf... | +4965 |
05/04/2014 |
![]() |
UGC Niagara 2014 | Call of Duty Ghosts | +4990 |
04/26/2015 |
![]() |
UGC Niagara 2015 | Call of Duty Advanced Warf... | +4990 |
03/29/2015 | 9th | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +4955 |
03/22/2015 |
![]() |
Gfinity Spring Masters 1 | - | +4995 |
03/08/2015 | 5th | Call of Duty Championship 2015: NA Regional Finals... | Call of Duty Advanced Warf... | +4975 |
02/22/2015 | 6th | MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +4970 |
01/04/2015 | 11th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +4945 |
11/30/2014 | 5th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +4975 |
11/02/2014 | 5th | ESWC 2014 | Call of Duty Ghosts | +4975 |
10/26/2014 |
![]() |
MLG CoD League Season 3 Playoffs | Call of Duty Ghosts | +4995 |
10/12/2014 | 5th | UMG Nashville 2014 | Call of Duty Ghosts | +4975 |
08/24/2014 |
![]() |
UMG Dallas 2014 | Call of Duty Ghosts | +4990 |
08/03/2014 |
![]() |
Gfinity 3 | Call of Duty Ghosts | +4995 |
06/22/2014 | 5th | MLG Anaheim 2014 International Playoffs | Call of Duty Ghosts | +4975 |
06/08/2014 | 4th | MLG X Games Invitational | Call of Duty Ghosts | +4980 |
04/13/2014 | 4th | MLG CoD League Season 1 Playoffs | Call of Duty Ghosts | +4980 |
03/30/2014 |
![]() |
Call of Duty Championship 2014 | Call of Duty Ghosts | +4990 |
03/09/2014 | 6th | Call of Duty Championship 2014: US Regional Final | Call of Duty Ghosts | +4970 |
01/05/2014 | 11th | UMG Philadelphia 2014 | Call of Duty Ghosts | +4945 |
11/24/2013 | 6th | MLG Fall Championship 2013 | Call of Duty Ghosts | +4970 |
10/20/2013 | 5th | UMG Dallas 2013 | Call of Duty Black Ops II | +4975 |
10/13/2013 | 4th | Gfinity 2 | Call of Duty Black Ops II | +4980 |
09/02/2013 | 6th | MLG PAX Prime Invitational | Call of Duty Black Ops II | +4970 |
08/11/2013 | 15th | UMG Atlanta 2013 | Call of Duty Black Ops II | +4925 |
06/30/2013 | 11th | MLG Spring Championship | Call of Duty Black Ops II | +4945 |
05/05/2013 |
![]() |
UGC Niagara 2 | Call of Duty Black Ops II | +4995 |
04/07/2013 |
![]() |
Call of Duty Championship 2013 | Call of Duty Black Ops II | +4990 |
03/17/2013 | 5th | MLG Winter Championship 2013 | Call of Duty Black Ops II | +4975 |
12/30/2012 | 4th | UMG Chicago 2012 | Call of Duty Black Ops II | +4980 |
10/14/2012 |
![]() |
EGL 8 Manchester 2012 | Call of Duty Modern Warfar... | +4985 |
04/29/2012 |
![]() |
UMG Classic | Call of Duty Modern Warfar... | +4990 |
11/20/2011 |
![]() |
MLG National Championship 2011 | Call of Duty Black Ops | +4990 |
10/16/2011 |
![]() |
MLG Orlando 2011 | Call of Duty Black Ops | +4985 |
08/28/2011 |
![]() |
MLG Raleigh 2011 | Call of Duty Black Ops | +4985 |
07/31/2011 | 8th | MLG Anaheim 2011 | Call of Duty Black Ops | +4960 |
06/05/2011 | 14th | MLG Columbus 2011 | Call of Duty Black Ops | +4930 |
04/03/2011 | 6th | MLG Dallas 2011 | Call of Duty Black Ops | +4970 |
11/07/2010 | 7th | MLG National Championship 2010 | Call of Duty Modern Warfar... | +4965 |
11/08/2009 |
![]() |
MLG National Championship 2009 | Call of Duty Modern Warfar... | +4990 |
11/24/2008 |
![]() |
MLG National Championship 2008 | Call of Duty Modern Warfar... | +4990 |
- |
![]() |
Europe Minor Championship 2018 - Boston: Closed Qu... | CSGO | +4985 |
- |
![]() |
Shift Pro League: The Gauntlet - Europe | Rocket League | +4990 |
- |
![]() |
RLCS Season 4 - Europe: Promotion Playoffs | Rocket League | +4990 |
Games in competition
http://lol.esportswikis.com/wiki/Team_EnVyUs...
http://lol.esportswikis.com/wiki/Team_EnVyUs...