Team Good Guys

Nº 643
Country:
Europe
Players: 5
Approx. Earnings: -
Classified Events: 2
Victories:
0
Podiums:
0
Points: 9,955
PGS Team Ranking: 741st
Country:

Players: 5
Approx. Earnings: -
Classified Events: 2
Victories:

Podiums:

Points: 9,955
PGS Team Ranking: 741st
Manager
-
-
Current team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | HLIBOVS Arturs | ![]() | $14,400 USD | 12,940 |
![]() | OSET Kai | ![]() | $400 USD | 1,895 |
![]() | PODESZWA Tobias | ![]() | $2,300 USD | 1,885 |
![]() | ĆWIOK Emilian | ![]() | - | 475 |
![]() | QAZIMI Arian | ![]() | - | 475 |
Date | Result | Event | Game | Points |
10/01/2017 | 5th | 2017 Heroes of the Storm Global Championship Phase... | Heroes | +4975 |
10/08/2017 | 4th | 2017 Heroes of the Storm Global Championship Phase... | Heroes | +4980 |
Games in competition
Reference
http://wiki.teamliquid.net/heroes/Team_Good_G...
# | Name | Events |
1 | ![]() | 2 |
http://wiki.teamliquid.net/heroes/Team_Good_G...