Team Kaliber

Nº 1392
Country:
United States
Players: 3
Approx. Earnings: -
Classified Events: 46
Victories:
2
Podiums:
11
Points: 228,025
PGS Team Ranking: 32nd
Country:

Players: 3
Approx. Earnings: -
Classified Events: 46
Victories:

Podiums:

Points: 228,025
PGS Team Ranking: 32nd
Manager
Justin "KOSDFF" Chandler
Justin "KOSDFF" Chandler
Current team members
Former team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | MCGEE Dylan | ![]() | - | 22,815 |
![]() | GOOLJAR-LIM Jevon | ![]() | - | 21,595 |
![]() | ABEDI Lamar | ![]() | - | 9,890 |
Player Name | Full Name | Country | Team | Time Frame |
![]() | WHEELER Anthony | ![]() | ![]() | Apr 2015 - Sep 2015 |
![]() | DUARTE Christopher | ![]() | Apr 2015 - Jun 2015 | |
![]() | EUBANKS James | ![]() | ![]() | Dec 2013 - Jan 2014 |
![]() | PIPER Matthew | ![]() | ![]() | Jan 2014 - Mar 2014 |
![]() | ZHELYAZKOV Bryan | ![]() | Apr 2014 - Jun 2014 | |
![]() | LOZA Daniel | ![]() | ![]() | Oct 2014 - Apr 2015 |
![]() | DEDO Kenneth | ![]() | Apr 2014 - Apr 2014 | |
![]() | OLSEN Jeremy | ![]() | Jul 2013 - Jan 2014 | |
![]() | JOYNER Cameron | ![]() | May 2016 - Jun 2016 | |
![]() | BRUNO John | ![]() | May 2016 - Jun 2016 | |
![]() | CHANCEY Cole | ![]() | ![]() | Aug 2016 - May 2017 |
![]() | HOWARD Evan | ![]() | ![]() | May 2016 - Jun 2016 |
![]() | HALY Thomas | ![]() | ![]() | Jun 2015 - Jun 2015 |
![]() | RIOUX Terry | ![]() | subtLe | 2016-05-14 – 2016-??-?? |
![]() | BATE Cory | ![]() | 2016-05-14 – 2016-09-07 | |
![]() | ZINNI Anthony | ![]() | ![]() | Apr 2014 - Apr 2014 |
Date | Result | Event | Game | Points |
08/13/2017 | 27th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +4865 |
- | 6th | CWL/2017 Season/North America/Last Chance Qualifie... | Call of Duty Infinite Warf... | +4970 |
06/18/2017 | 12th | CWL/2017 Season/Anaheim Open | Call of Duty Infinite Warf... | +4940 |
03/19/2017 | 22nd | 2017 CWL Dallas Open | Call of Duty Infinite Warf... | +4890 |
02/19/2017 | 24th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +4880 |
02/12/2017 | 17th | 2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +4915 |
12/18/2016 | 16th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +4920 |
09/04/2016 | 12th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +4940 |
08/07/2016 | 11th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +4945 |
06/12/2016 | 32nd | MLG Anaheim Open 2016 | Call of Duty Black Ops III | +4840 |
05/22/2016 | 7th | Americas Minor Championship - Cologne 2016 | - | +4965 |
02/14/2016 | 10th | UMG South Carolina 2016 Champion Tournament | Call of Duty Black Ops III | +4950 |
12/06/2015 | 6th | 2016 NA CWL Stage 1 Qualifying Invitational Tourna... | Call of Duty Black Ops III | +4970 |
- | 4th | Totino's Invitational | Call of Duty Black Ops III | +4980 |
10/18/2015 | 13th | MLG World Finals 2015 | Call of Duty Advanced Warf... | +4935 |
09/20/2015 | 10th | MLG Pro League Season 3 Playoffs | Call of Duty Advanced Warf... | +4950 |
09/06/2015 | 5th | UMG Washington D.C. 2015 | Call of Duty Advanced Warf... | +4975 |
08/23/2015 | 5th | MES Detroit 25K | Call of Duty Advanced Warf... | +4975 |
08/02/2015 | 11th | Gfinity Summer Championship | Call of Duty Advanced Warf... | +4945 |
07/12/2015 | 10th | UMG Dallas 2015 | Call of Duty Advanced Warf... | +4950 |
06/07/2015 | 4th | MLG Pro League Season 2 Playoffs (X Games) | Call of Duty Advanced Warf... | +4980 |
05/17/2015 | 9th | UMG California 2015 | Call of Duty Advanced Warf... | +4955 |
05/10/2015 | 12th | Gfinity Spring Masters | Call of Duty Advanced Warf... | +4940 |
05/04/2014 | 8th | UGC Niagara 2014 | Call of Duty Ghosts | +4960 |
04/26/2015 |
![]() |
UGC Niagara 2015 | Call of Duty Advanced Warf... | +4995 |
03/29/2015 | 8th | Call of Duty Championship 2015 | Call of Duty Advanced Warf... | +4960 |
03/08/2015 | 7th | Call of Duty Championship 2015: NA Regional Finals... | Call of Duty Advanced Warf... | +4965 |
02/22/2015 |
![]() |
MLG Pro League Season 1 Playoffs | Call of Duty Advanced Warf... | +4985 |
01/04/2015 | 7th | UMG Orlando 2015 | Call of Duty Advanced Warf... | +4965 |
11/30/2014 | 4th | MLG Columbus Open 2014 | Call of Duty Advanced Warf... | +4980 |
10/12/2014 | 8th | UMG Nashville 2014 | Call of Duty Ghosts | +4960 |
08/24/2014 | 7th | UMG Dallas 2014 | Call of Duty Ghosts | +4965 |
08/03/2014 | 8th | Gfinity 3 | Call of Duty Ghosts | +4960 |
07/27/2014 |
![]() |
AEL Dallas | Call of Duty Ghosts | +4995 |
06/22/2014 | 7th | MLG Anaheim 2014 International Playoffs | Call of Duty Ghosts | +4965 |
06/08/2014 |
![]() |
MLG X Games Invitational | Call of Duty Ghosts | +4990 |
04/13/2014 | 5th | MLG CoD League Season 1 Playoffs | Call of Duty Ghosts | +4975 |
03/30/2014 | 13th | Call of Duty Championship 2014 | Call of Duty Ghosts | +4935 |
03/09/2014 |
![]() |
Call of Duty Championship 2014: US Regional Final | Call of Duty Ghosts | +4985 |
01/05/2014 |
![]() |
UMG Philadelphia 2014 | Call of Duty Ghosts | +4990 |
11/24/2013 |
![]() |
MLG Fall Championship 2013 | Call of Duty Ghosts | +4990 |
11/17/2013 |
![]() |
eBash Ghosts November Tournament | Call of Duty Ghosts | +4990 |
10/20/2013 | 4th | UMG Dallas 2013 | Call of Duty Black Ops II | +4980 |
10/13/2013 |
![]() |
Gfinity 2 | Call of Duty Black Ops II | +4985 |
09/02/2013 |
![]() |
MLG PAX Prime Invitational | Call of Duty Black Ops II | +4985 |
08/11/2013 |
![]() |
UMG Atlanta 2013 | Call of Duty Black Ops II | +4990 |
Sponsors
Games in competition
Reference
http://cod.esportswikis.com/wiki/Team_Kaliber...
# | Name |
1 | GFUEL |
2 | KontrolFreek |
3 | Scuf Gaming |
4 | Audio-Technica |
# | Name | Events |
1 | ![]() | 15 |
2 | ![]() | 13 |
3 | ![]() | 7 |
4 | ![]() | 6 |
5 | ![]() | 4 |
http://cod.esportswikis.com/wiki/Team_Kaliber...