Virtus.pro

Nº 56
Country:
Russian Federation
Players: 18
Approx. Earnings: $6,369,200 USD +
Classified Events: 109
Victories:
8
Podiums:
37
Points: 531,850
PGS Team Ranking: 8th
Country:

Players: 18
Approx. Earnings: $6,369,200 USD +
Classified Events: 109
Victories:

Podiums:

Points: 531,850
PGS Team Ranking: 8th
Manager
Roman "dvoryrom" Dvoryankin
Roman "dvoryrom" Dvoryankin
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | WOJTAS Wiktor | ![]() | - | 8,950 |
![]() | Міненко Володимир | ![]() | $462,400 USD | 8,645 |
![]() | Кушнарев Роман | ![]() | $445,200 USD | 8,020 |
![]() | BIELIńSKI Paweł | ![]() | - | 7,980 |
![]() | POGORZELSKI Janusz | ![]() | - | 7,970 |
![]() | GURCZYńSKI Jakub | ![]() | - | 7,070 |
![]() | ENGELMANN Jan | ![]() | - | 5,920 |
![]() | JARZąBKOWSKI Jarosław | ![]() | - | 5,610 |
![]() | BATYRBEKOV Ole | ![]() | - | 5,070 |
![]() | KRAVETS Artem | ![]() | - | 4,725 |
![]() | Хвастунов Павел | ![]() | $443,100 USD | 3,375 |
![]() | TIPUHOV (Іван Тіпухов) Ivan | ![]() | - | 2,565 |
![]() | ALBAO LUND PEDERSEN Kristoffer | ![]() | - | 1,915 |
![]() | PELTZER Raphael | ![]() | - | 1,910 |
![]() | LIFASHIN (Александр Лифашин) Aleksandr | ![]() | - | 1,465 |
![]() | ADL ZARABI Rafael | ![]() | - | 1,460 |
![]() | Антонов Іван | ![]() | $324,600 USD | 1,420 |
![]() | GROM (Илья Гром) Ilya | ![]() | - | 965 |
Date | Result | Event | Game | Points |
12/17/2017 | 5th | SeatStory Cup VIII | Hearthstone | +4975 |
11/26/2017 | 15th | WESG 2017 Europe Finals | CSGO | +4925 |
11/18/2017 | 12th | Gamegune Major 2017 | Hearthstone | +4940 |
11/05/2017 |
![]() |
StarLadder i-League Invitational #2 | CSGO | +4990 |
11/23/2017 | 7th | Esports Championship Series Season 4 - Europe | CSGO | +4965 |
09/17/2017 | 8th | ESL One: New York 2017 | CSGO | +4960 |
10/13/2017 | 15th | ELEAGUE CS:GO Premier 2017 | CSGO | +4925 |
09/10/2017 | 4th | ESG Tour Mykonos 2017 | CSGO | +4980 |
09/03/2017 | 14th | DreamHack Masters Malmö 2017 | CSGO | +4930 |
08/22/2017 |
![]() |
Loot.bet Brawl | Hearthstone | +4985 |
08/12/2017 | 5th | The International 2017 | Dota 2 | +4975 |
07/23/2017 | 4th | PGL Major Kraków 2017 | - | +4980 |
06/18/2017 |
![]() |
DOTA Summit 7 | Dota 2 | +4995 |
06/11/2017 | 5th | SL i-League StarSeries Season 3: Finals | Hearthstone | +4975 |
06/11/2017 | 6th | EPICENTER 2017 | Dota 2 | +4970 |
05/21/2017 | 11th | 2017 Mid-Season Invitational | League of Legends | +4945 |
04/30/2017 |
![]() |
The Kiev Major | Dota 2 | +4990 |
04/16/2017 |
![]() |
Elements Cup Hearthstone | Hearthstone | +4985 |
04/09/2017 |
![]() |
LCL/2017 Season/Spring Playoffs | League of Legends | +4995 |
02/19/2017 |
![]() |
DreamHack Masters Las Vegas 2017 | - | +4995 |
02/14/2017 | 7th | Kinguin For Charity with paysafecard | Hearthstone | +4965 |
01/29/2017 |
![]() |
ELEAGUE Major 2017 | - | +4990 |
01/22/2017 | 6th | Dota Pit League Season 5 | Dota 2 | +4970 |
01/15/2017 |
![]() |
World Electronic Sports Games 2016 | Hearthstone | +4985 |
01/08/2017 |
![]() |
ESL One 2017 Genting | Dota 2 | +4985 |
12/10/2016 | 5th | Boston Major 2016 | Dota 2 | +4975 |
11/27/2016 | 4th | LCL/2017 Season/Open Cup | League of Legends | +4980 |
11/20/2016 |
![]() |
The Summit 6 | Dota 2 | +4995 |
12/03/2016 | 8th | ELEAGUE Season 2 | - | +4960 |
10/23/2016 |
![]() |
EPICENTER 2016 | - | +4990 |
10/16/2016 | 4th | Kinguin For Charity with Paypal | Hearthstone | +4980 |
10/09/2016 |
![]() |
World Electronic Sports Games 2016 European Finals... | - | +4985 |
09/11/2016 | 16th | StarLadder i-League StarSeries Season 2 | - | +4920 |
08/18/2016 | 4th | WCA 2016 - Europe Qualifier | Hearthstone | +4980 |
08/14/2016 |
![]() |
2016 HCT - Europe Summer Preliminary | Hearthstone | +4995 |
07/24/2016 |
![]() |
SeatStory Cup V | Hearthstone | +4985 |
07/15/2016 | 6th | DreamHack All-Stars - Valencia 2016 | Heroes | +4970 |
07/10/2016 |
![]() |
SL i-L StarSeries Season 2 | Hearthstone | +4990 |
06/19/2016 | 7th | ESL One Frankfurt 2016 | Dota 2 | +4965 |
05/29/2016 | 13th | CN vs EU Championship 2016 | Hearthstone | +4935 |
05/22/2016 |
![]() |
DreamLeague Season 5 | Dota 2 | +4985 |
05/15/2016 | 8th | 2016 HCT - Europe Spring Preliminary | Hearthstone | +4960 |
05/15/2016 | 8th | EPICENTER : Moscow | Dota 2 | +4960 |
05/01/2016 | 4th | CEVO Gfinity Pro-League Season 9 Finals | - | +4980 |
04/21/2016 |
![]() |
ESL One Frankfurt 2016: European Qualifier | - | +4985 |
03/20/2016 | 5th | Dota Pit League Season 4 | Dota 2 | +4975 |
03/06/2016 |
![]() |
2016 ESL Heroes of the Storm Championship - Katowi... | Heroes | +4985 |
03/06/2016 | 11th | Shanghai Major | Dota 2 | +4945 |
02/21/2016 | 6th | Enter The Storm - Europe Cup #4 | Heroes | +4970 |
02/17/2016 | 8th | Captains Draft 3.0 | Dota 2 | +4960 |
01/17/2016 | 8th | SL i-League Star Series | Dota 2 | +4960 |
12/13/2015 |
![]() |
The Summit 4 | Dota 2 | +4990 |
11/27/2015 | 8th | DreamHack All-Stars - Winter Clash 2015 | Heroes | +4960 |
12/15/2015 | 7th | Heroes Battle Arena | Heroes | +4965 |
11/21/2015 | 7th | The Frankfurt Major 2015 | Dota 2 | +4965 |
11/19/2015 | 6th | Fragbite Masters Heroes of the Storm Tournament | Heroes | +4970 |
11/01/2015 | 5th | Nanyang Championships Season 1 | Dota 2 | +4975 |
10/25/2015 |
![]() |
WCA 2015 - Europe Open Qualifier | Heroes | +4985 |
10/04/2015 | 7th | ESL One New York 2015 | Dota 2 | +4965 |
10/04/2015 | 6th | 2015 HWC - Europe Championship | Heroes | +4970 |
09/09/2015 |
![]() |
StormGrounds September Invitational | Heroes | +4985 |
12/06/2015 | 7th | The Defense Season 5 | - | +4965 |
08/29/2015 | 6th | MSI Masters Gaming Arena 2015 | Heroes | +4970 |
09/13/2015 | 5th | Enter The Storm - Europe Cup #3 | Heroes | +4975 |
08/23/2015 | 6th | 2015 HWC - August Europe Open | Heroes | +4970 |
08/06/2015 |
![]() |
StormGrounds August Invitational | Heroes | +4995 |
08/08/2015 | 6th | The International 2015 | Dota 2 | +4970 |
08/02/2015 |
![]() |
2015 HWC - July Europe Open | Heroes | +4985 |
07/13/2015 | 7th | StormGrounds July Invitational | Heroes | +4965 |
10/12/2015 |
![]() |
Heroes Major League - Europe Season 3 | Heroes | +4985 |
06/28/2015 | 6th | Gfinity Masters Summer 1 | - | +4970 |
08/03/2015 |
![]() |
HOTS TopAchat Tournament | Heroes | +4990 |
06/21/2015 |
![]() |
ESL One Frankfurt 2015 | Dota 2 | +4985 |
06/15/2015 |
![]() |
DreamLeague Season 3 | Dota 2 | +4995 |
03/22/2015 |
![]() |
Gfinity Spring Masters 1 | - | +4985 |
03/29/2015 |
![]() |
SLTV StarSeries/Spring Split 2015 | League of Legends | +4990 |
07/12/2015 | 5th | Dota Pit League Season 3 | Dota 2 | +4975 |
11/29/2014 |
![]() |
DreamHack Winter 2014 | - | +4985 |
01/25/2015 | 4th | SLTV StarSeries/Season IV | League of Legends | +4980 |
11/02/2014 |
![]() |
MSI Beat IT 2014 | Dota 2 | +4995 |
12/21/2014 |
![]() |
XMG Captains Draft 2.0 | Dota 2 | +4990 |
11/29/2014 |
![]() |
ASUS ROG DreamLeague Season 2 | Dota 2 | +4985 |
11/02/2014 | 5th | Dota 2 Champion's League Season 4 | Dota 2 | +4975 |
10/26/2014 | 8th | Star Ladder Star Series Season 10 | Dota 2 | +4960 |
09/04/2014 | 6th | 2014 Black Monster Cup Europe Fall | League of Legends | +4970 |
07/21/2014 | 17th | The International 2014 | Dota 2 | +4915 |
07/06/2014 |
![]() |
SLTV StarSeries/Season II | League of Legends | +4990 |
06/25/2014 | 11th | Dota 2 Champions League Season 3 | Dota 2 | +4945 |
06/16/2014 | 10th | ASUS ROG DreamLeague Season 1 | Dota 2 | +4950 |
04/15/2014 | 6th | Dota 2 Champions League Season 2 | Dota 2 | +4970 |
01/19/2014 | 10th | Star Ladder Star Series Season 8 | Dota 2 | +4950 |
11/17/2013 | 4th | 2013 Techlabs Cup Grand Finals | Dota 2 | +4980 |
11/30/2013 | 5th | ASUS ROG DreamLeague Kick-Off Season | Dota 2 | +4975 |
11/25/2013 | 8th | Nexon Invitational Super Match | Dota 2 | +4960 |
12/14/2013 | 16th | Fragbite Masters 2013 | Dota 2 | +4920 |
01/08/2014 | 8th | Dota 2 League Season 4 | Dota 2 | +4960 |
11/10/2013 | 11th | WePlay Dota2 League Season 2 | Dota 2 | +4945 |
10/13/2013 | 9th | Star Ladder Star Series Season 7 | Dota 2 | +4955 |
08/11/2013 | 16th | The International 2013 | Dota 2 | +4920 |
07/26/2013 |
![]() |
Corsair Gaming Summer Dota 2 Tournament 2013 | Dota 2 | +4990 |
06/17/2013 | 6th | DreamHack 2013 Summer | Dota 2 | +4970 |
07/24/2013 | 10th | The Defense Season 4 | Dota 2 | +4950 |
07/17/2013 | 8th | RaidCall Dota 2 League Season 3 | Dota 2 | +4960 |
- |
![]() |
IEM Season X - Shenzhen | Heroes | +4990 |
- | 12th | MLG T.K.O. Tournament | Dota 2 | +4940 |
- | 4th | 2014 Techlabs Cup April | Dota 2 | +4980 |
- | 10th | Dota 2 Champions League | Dota 2 | +4950 |
Sponsors
Games in competition
Reference
http://lol.esportswikis.com/wiki/Virtus.pro...
# | Name |
1 | G2A.COM |
2 | MediaMarkt |
3 | Vertagear |
4 | FragStore |
5 | Adrenaline Rush |
6 | Mr.Cat |
7 | Twitch |
# | Name | Events |
1 | ![]() | 48 |
2 | ![]() | 18 |
3 | ![]() | 14 |
4 | ![]() | 7 |
5 | ![]() | 7 |
http://lol.esportswikis.com/wiki/Virtus.pro...