eUnited

Nº 336
Country:
United States
Players: 17
Approx. Earnings: $23,600 USD +
Classified Events: 19
Victories:
1
Podiums:
5
Points: 69,370
PGS Team Ranking: 137th
Country:

Players: 17
Approx. Earnings: $23,600 USD +
Classified Events: 19
Victories:

Podiums:

Points: 69,370
PGS Team Ranking: 137th
Manager
Jeremy "Jeremy9000" Gray
Jeremy "Jeremy9000" Gray
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | EUBANKS James | ![]() | - | 25,875 |
![]() | FARGO-PALMER Justin | ![]() | - | 11,855 |
![]() | SANDERSON Alec | ![]() | - | 4,620 |
![]() | SANDERSON Preston | ![]() | - | 4,620 |
![]() | IN-KYU (최인규) Choi | ![]() | - | 3,865 |
![]() | Леонов Андрей | ![]() | $17,000 USD | 1,890 |
![]() | KERBUSCH Thomas | ![]() | $15,500 USD | 1,400 |
![]() | POND Harrison | ![]() | $15,300 USD | 1,400 |
![]() | CHARLES Isaac | ![]() | $8,500 USD | 990 |
![]() | STIDAM Tristan | ![]() | - | 490 |
![]() | CHEN Matthew | ![]() | - | 490 |
![]() | RITCHIE Eric | ![]() | - | 490 |
![]() | KINKS Hendrik-William | ![]() | $14,000 USD | 490 |
![]() | CHANG-SEOK (이창석) Lee | ![]() | - | 480 |
![]() | HAYES Elliot | ![]() | $800 USD | 475 |
![]() | BO-YUAN (秦波元) Qin | ![]() | - | 0 |
![]() | LE John | ![]() | - | 0 |
Date | Result | Event | Game | Points |
02/17/2020 |
![]() |
FLASHPOINT Season 1: North American Qualifier | CSGO | +4985 |
08/13/2017 | 6th | 2017 Call of Duty World League Championship | Call of Duty Infinite Warf... | +4970 |
07/30/2017 |
![]() |
2017 CWL Global Pro League Stage 2 | Call of Duty Infinite Warf... | +4985 |
06/18/2017 | 10th | CWL/2017 Season/Anaheim Open | Call of Duty Infinite Warf... | +4950 |
05/28/2017 | 5th | 2017 CWL Global Pro League Stage 1 | Call of Duty Infinite Warf... | +4975 |
03/19/2017 |
![]() |
2017 CWL Dallas Open | Call of Duty Infinite Warf... | +4990 |
03/15/2017 |
![]() |
NA Challenger Series/2017 Season/Spring Playoffs | League of Legends | +4990 |
02/19/2017 | 14th | 2017 CWL Paris Open | Call of Duty Infinite Warf... | +4930 |
02/12/2017 |
![]() |
2017 CWL Atlanta Open | Call of Duty Infinite Warf... | +4995 |
12/18/2016 | 24th | 2017 CWL Las Vegas Open | Call of Duty Infinite Warf... | +4880 |
12/04/2016 | 8th | PlayStation Experience Invitational | Call of Duty Infinite Warf... | +4960 |
09/04/2016 | 18th | 2016 Call of Duty World League Championship | Call of Duty Black Ops III | +4910 |
08/07/2016 | 18th | MLG Orlando Open 2016 | Call of Duty Black Ops III | +4910 |
- | 12th | Beyond Entertainment: ASTRONAUTS Star Circuit Seas... | Rocket League | +4940 |
Games in competition
Reference
http://lol.esportswikis.com/wiki/EUnited...
# | Name | Events |
1 | ![]() | 9 |
2 | ![]() | 2 |
3 | ![]() | 1 |
4 | ![]() | 1 |
5 | ![]() | 1 |
http://lol.esportswikis.com/wiki/EUnited...