gBots eSports Club

Nº 325
Country:
Spain
Players: 1
Approx. Earnings: $29,000 USD +
Classified Events: 4
Victories:
0
Podiums:
2
Points: 19,760
PGS Team Ranking: 525th
Country:

Players: 1
Approx. Earnings: $29,000 USD +
Classified Events: 4
Victories:

Podiums:

Points: 19,760
PGS Team Ranking: 525th
Manager
-
-
Current team members
Former team members
Professional achievements
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | RóDENAS BETANCORT Natanael | ![]() | - | 1,785 |
Player Name | Full Name | Country | Team | Time Frame |
![]() | CAñELLAS Óscar | ![]() | ![]() | 2014-02-04 – 2014-08-05 |
![]() | GARCIA ANTORAN Christian | ![]() | 2015-12-02 – 2016-02- 29 | |
![]() | CHAKKOR Omar | ![]() | ![]() | 2014-03- 22 - 2015-02-02 |
![]() | SAVALL Francesc | ![]() | ![]() | 20??-??-?? – 2015-02-02 |
![]() | SáNCHEZ Javier | ![]() | ![]() | 2015-08-30 – 2015-12-19 |
![]() | DE MIGUEL DE LA FUENTE David | ![]() | ![]() | 2016-01-02 - 2016-05-18 |
![]() | JESúS GóMEZ Rubén | ![]() | ![]() | 2014-02-04 – 2015-02-02 |
![]() | BARRIO Carlos | ![]() | G2 Esports.es | 2015-08-30 – 2016-02-01 |
![]() | ALVAREZ PAZO Hugo | ![]() | CADIEM eSports Club | 2015-08-30 – 2015-11- 24 |
![]() | ASPAS José | ![]() | AIE Gaming | 2016-05- 28 – 2016-12-31 |
Date | Result | Event | Game | Points |
12/10/2017 |
![]() |
Bilbao Esports Tournament | CSGO | +4990 |
11/11/2017 |
![]() |
World Electronic Sports Games 2017 - Iberia Online... | CSGO | +4990 |
11/30/2017 | 7th | Liga de Videojuegos Profesional Season 13 - Superl... | CSGO | +4965 |
10/14/2017 | 37th | Europe Minor Championship 2018 - Boston: Open Qual... | CSGO | +4815 |
Games in competition
Reference
http://wiki.teamliquid.net/counterstrike/GBot...
# | Name | Events |
1 | ![]() | 4 |
http://wiki.teamliquid.net/counterstrike/GBot...