paiN Gaming

Nº 95
Country:
Brazil
Players: 10
Approx. Earnings: $57,000 USD +
Classified Events: 35
Victories:
4
Podiums:
9
Points: 114,315
PGS Team Ranking: 69th
Country:

Players: 10
Approx. Earnings: $57,000 USD +
Classified Events: 35
Victories:

Podiums:

Points: 114,315
PGS Team Ranking: 69th
Manager
-
-
Current team members
Former team members
Player Name | Full Name | Country | Approx. Earnings | Points |
![]() | SANTOS Gabriel | ![]() | - | 6,195 |
![]() | BORGES Matheus | ![]() | - | 5,285 |
![]() | ALMEIDA Caio | ![]() | - | 3,885 |
![]() | KNITTEL Rafael | ![]() | - | 2,405 |
![]() | GAMA Pedro | ![]() | - | 1,940 |
![]() | PONTES Thiago | ![]() | - | 1,385 |
![]() | TAVARES Matheus | ![]() | - | 470 |
![]() | NASCIMENTO PEREIRA César | ![]() | - | 445 |
![]() | ZARZUR CURIATI Arthur | ![]() | $600 USD | 435 |
![]() | PANISA Rodrigo | ![]() | - | 420 |
Date | Result | Event | Game | Points |
04/08/2017 |
![]() |
CBLOL/2017 Season/Summer Playoffs | League of Legends | +4985 |
01/29/2017 |
![]() |
Copa América 2017 Winter | Hearthstone | +4995 |
12/04/2016 |
![]() |
XLG SuperCup 2016 | League of Legends | +4995 |
07/25/2016 | 4th | ProDotA Cup Americas #6 | - | +4980 |
07/09/2016 |
![]() |
CBLOL/2016 Season/Winter Playoffs | League of Legends | +4985 |
07/18/2016 | 14th | KOD League Season III | - | +4930 |
05/01/2016 | 4th | Brasil Mega Arena/2016/Rio | League of Legends | +4980 |
03/27/2016 | 7th | BTS Americas #4 | - | +4965 |
04/02/2016 | 6th | CBLOL/2016 Season/Summer Playoffs | League of Legends | +4970 |
03/21/2016 | 9th | ProDotA Cup Americas #4 | - | +4955 |
02/21/2016 |
![]() |
2016 HCT - Americas Winter Preliminary | Hearthstone | +4985 |
12/24/2015 | 12th | ProDotA Cup Americas | - | +4940 |
10/31/2015 | 13th | 2015 Season World Championship | League of Legends | +4935 |
09/05/2015 |
![]() |
2015 International Wildcard Tournament/Chile | League of Legends | +4995 |
08/08/2015 |
![]() |
CBLOL/2015 Season/Winter Playoffs | League of Legends | +4995 |
04/18/2015 |
![]() |
CBLOL/2015 Season/Summer Playoffs | League of Legends | +4985 |
12/07/2014 | 6th | IEM Season IX - San Jose | League of Legends | +4970 |
12/05/2014 | 8th | Battle of America | - | +4960 |
11/02/2014 | 10th | Dota 2 Champion's League Season 4 | Dota 2 | +4950 |
01/29/2014 |
![]() |
IEM Season VIII - Sao Paulo | League of Legends | +4990 |
07/10/2013 | 8th | American Dota League | Dota 2 | +4960 |
03/09/2013 | 12th | IEM Season VII - World Championship | League of Legends | +4940 |
02/02/2013 | 6th | IEM Season VII - Global Challenge Sao Paulo | League of Legends | +4970 |
Sponsors
Games in competition
Reference
http://lol.esportswikis.com/wiki/PaiN_Gaming...
# | Name |
1 | Razer |
2 | SanDisk |
# | Name | Events |
1 | ![]() | 13 |
2 | ![]() | 2 |
3 | ![]() | 2 |
http://lol.esportswikis.com/wiki/PaiN_Gaming...